Base Stats
HP55
ATK85
DEF50
SpA40
SpD50
SPE75
Total 355
Abilities
The Pokémon's keen eyes prevent its accuracy from being lowered.
Maximizes the number of times multistrike moves hit.
PickupHidden
The Pokémon may pick up an item another Pokémon used during a battle. It may pick up items outside of battle, too.
Pokedex Entries
No Pokedex entries for this generation.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Lowers the target’s Attack by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 40 | — |
| 1 | Inflicts regular damage with no additional effect. | FLYING | Physical | FLYINGPhysical | 35 | 100% | 35 | — |
| 1 | Hits 2-5 times in one turn. | ROCK | Physical | ROCKPhysical | 25 | 90% | 10 | — |
| 1 | Has a chance to lower the target’s Defense by one stage. | FIGHTING | Physical | FIGHTINGPhysical | 40 | 100% | 15 | 50% |
| 13 | Confuses the target. | NORMAL | Status | NORMALStatus | — | 55% | 20 | — |
| 16 | If target has a berry, inflicts double damage and uses the berry. | FLYING | Physical | FLYINGPhysical | 60 | 100% | 20 | — |
| 21 | Heals the user by half its max HP. | FLYING | Status | FLYINGStatus | — | — | 5 | — |
| 24 | Hits 2-5 times in one turn. | NORMAL | Physical | NORMALPhysical | 15 | 85% | 20 | — |
| 29 | Lowers the target’s Defense by two stages. | NORMAL | Status | NORMALStatus | — | 85% | 40 | — |
| 32 | Inflicts regular damage with no additional effect. | FLYING | Physical | FLYINGPhysical | 80 | 100% | 20 | — |
| 37 | Hits 2-5 times in one turn. | GRASS | Physical | GRASSPhysical | 25 | 100% | 30 | — |
| 40 | Lowers the target’s Attack by two stages. | FLYING | Status | FLYINGStatus | — | 100% | 15 | — |
| 45 | Inflicts regular damage with no additional effect. | NORMAL | Special | NORMALSpecial | 90 | 100% | 10 | — |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| TM01 | User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 90 | 85% | 20 | — |
| TM07 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM14 | Has double power if the user has no held item. | FLYING | Physical | FLYINGPhysical | 55 | 100% | 15 | — |
| TM18 | Takes the target’s item. | DARK | Physical | DARKPhysical | 60 | 100% | 25 | — |
| TM25 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | — |
| TM27 | Never misses. | FLYING | Physical | FLYINGPhysical | 60 | — | 20 | — |
| TM32 | Never misses. | NORMAL | Special | NORMALSpecial | 60 | — | 20 | — |
| TM38 | Inflicts regular damage. Raises the user’s Speed by one stage. | FIRE | Physical | FIREPhysical | 50 | 100% | 20 | 100% |
| TM40 | Has an increased chance for a critical hit. | FLYING | Special | FLYINGSpecial | 60 | 95% | 25 | — |
| TM47 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM49 | Changes the weather to sunny for five turns. | FIRE | Status | FIREStatus | — | — | 5 | — |
| TM56 | Hits 2-5 times in one turn. | GRASS | Physical | GRASSPhysical | 25 | 100% | 30 | — |
| TM58 | Destroys Reflect and Light Screen. | FIGHTING | Physical | FIGHTINGPhysical | 75 | 100% | 15 | — |
| TM60 | User must switch out after attacking. | BUG | Physical | BUGPhysical | 70 | 100% | 20 | — |
| TM65 | Has a chance to make the target flinch. | FLYING | Special | FLYINGSpecial | 75 | 95% | 15 | 30% |
| TM70 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM76 | Hits 2-5 times in one turn. | ROCK | Physical | ROCKPhysical | 25 | 90% | 10 | — |
| TM85 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM88 | Raises the user’s Attack by two stages. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
| TM97 | User flies high into the air, dodging all attacks, and hits next turn. | FLYING | Physical | FLYINGPhysical | 90 | 95% | 15 | — |
| TM102 | Has a chance to poison the target. | POISON | Physical | POISONPhysical | 120 | 80% | 5 | 30% |
| TM103 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM113 | For three turns, friendly Pokémon have doubled Speed. | FLYING | Status | FLYINGStatus | — | — | 15 | — |
| TM117 | Inflicts regular damage with no additional effect. | NORMAL | Special | NORMALSpecial | 90 | 100% | 10 | — |
| TM118 | Has a chance to burn the target. | FIRE | Special | FIRESpecial | 95 | 90% | 10 | 10% |
| TM130 | Ally’s next move inflicts half more damage. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
| TM164 | User receives 1/3 the damage inflicted in recoil. | FLYING | Physical | FLYINGPhysical | 120 | 100% | 15 | — |
| TM171 | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | NORMAL | Special | NORMALSpecial | 80 | 100% | 10 | — |
| TM179 | Removes any immunity to Ground damage. | ROCK | Physical | ROCKPhysical | 50 | 100% | 15 | 100% |
| TM181 | Target drops its held item. | DARK | Physical | DARKPhysical | 65 | 100% | 20 | — |
| TM191 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | NORMAL | Special | NORMALSpecial | 90 | 100% | 10 | — |
| TM197 | Inflicts regular damage with no additional effect. | FLYING | Physical | FLYINGPhysical | 40 | 90% | 10 | — |
| TM205 | Lowers the target’s HP to equal the user’s. | NORMAL | Physical | NORMALPhysical | — | 100% | 5 | — |
| TM216 | Lowers the target’s Attack by two stages. | FLYING | Status | FLYINGStatus | — | 100% | 15 | — |
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Inflicts regular damage. | NORMAL | Special | NORMALSpecial | 140 | 100% | 10 | — |
Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | — |
Has a chance to poison the target. | POISON | Physical | POISONPhysical | 120 | 80% | 5 | 30% |
User charges for one turn before attacking. Has a chance to make the target flinch. | FLYING | Physical | FLYINGPhysical | 140 | 90% | 5 | 30% |