Smack Down
Generation IX
ROCKPhysical
Power50
Accuracy100%
PP15
Effect %100%
Removes any immunity to Ground damage.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | Rhydon | 1 | GROUNDROCK | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| 464 | Rhyperior | 1 | GROUNDROCK | Monster Field | 115 | 140 | 130 | 55 | 55 | 40 | 535 | |
| 645 | Incarnate Landorus | 1 | GROUNDFLYING | No Eggs | 89 | 125 | 90 | 115 | 80 | 101 | 600 | |
| 838 | Carkol | 1 | ROCKFIRE | Mineral | 80 | 60 | 90 | 60 | 70 | 50 | 410 | |
| 839 | Coalossal | 1 | ROCKFIRE | Mineral | 110 | 80 | 120 | 80 | 90 | 30 | 510 | |
| 969 | Glimmet | 1 | ROCKPOISON | Mineral | 48 | 35 | 42 | 105 | 60 | 60 | 350 | |
| 970 | Glimmora | 1 | ROCKPOISON | Mineral | 83 | 55 | 90 | 130 | 81 | 86 | 525 | |
| 111 | Rhyhorn | 5 | GROUNDROCK | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |
| 639 | Terrakion | 7 | ROCKFIGHTING | No Eggs | 91 | 129 | 90 | 72 | 90 | 108 | 580 | |
| 703 | Carbink | 10 | ROCKFAIRY | Fairy Mineral | 50 | 50 | 150 | 50 | 150 | 50 | 500 | |
| 837 | Rolycoly | 10 | ROCK | Mineral | 30 | 40 | 50 | 40 | 50 | 30 | 240 | |
| 932 | Nacli | 10 | ROCK | Mineral | 55 | 55 | 75 | 35 | 35 | 25 | 280 | |
| 933 | Naclstack | 10 | ROCK | Mineral | 60 | 60 | 100 | 35 | 65 | 35 | 355 | |
| 900 | Kleavor | 12 | BUGROCK | Bug | 70 | 135 | 95 | 45 | 70 | 85 | 500 | |
| 968 | Orthworm | 12 | STEEL | Field | 70 | 85 | 145 | 60 | 55 | 65 | 480 | |
| 719 | Diancie | 14 | ROCKFAIRY | No Eggs | 50 | 100 | 150 | 100 | 150 | 50 | 600 | |
| 074 | Geodude | 18 | ROCKGROUND | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 075 | Graveler | 18 | ROCKGROUND | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 076 | Golem | 18 | ROCKGROUND | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| 692 | Clauncher | 20 | WATER | Water 1 Water 3 | 50 | 53 | 62 | 58 | 63 | 44 | 330 | |
| 693 | Clawitzer | 20 | WATER | Water 1 Water 3 | 71 | 73 | 88 | 120 | 89 | 59 | 500 | |
| 246 | Larvitar | 24 | ROCKGROUND | Monster | 50 | 64 | 50 | 45 | 50 | 41 | 300 | |
| 247 | Pupitar | 24 | ROCKGROUND | Monster | 70 | 84 | 70 | 65 | 70 | 51 | 410 | |
| 248 | Tyranitar | 24 | ROCKDARK | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | |
| 656 | Froakie | 29 | WATER | Water 1 | 41 | 56 | 40 | 62 | 44 | 71 | 314 | |
| 657 | Frogadier | 33 | WATER | Water 1 | 54 | 63 | 52 | 83 | 56 | 97 | 405 |
TM / HM — TM179
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009 | Blastoise | WATER | Monster Water 1 | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |
| 027 | Sandshrew | GROUND | Field | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |
| 028 | Sandslash | GROUND | Field | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |
| 050 | Diglett | GROUND | Field | 10 | 55 | 25 | 35 | 45 | 95 | 265 | |
| 051 | Dugtrio | GROUND | Field | 35 | 100 | 50 | 50 | 70 | 120 | 425 | |
| 057 | Primeape | FIGHTING | Field | 65 | 105 | 60 | 60 | 70 | 95 | 455 | |
| 074 | Geodude | ROCKGROUND | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 075 | Graveler | ROCKGROUND | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 076 | Golem | ROCKGROUND | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| 111 | Rhyhorn | GROUNDROCK | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |
| 112 | Rhydon | GROUNDROCK | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| 143 | Snorlax | NORMAL | Monster | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |
| 151 | Mew | PSYCHC | No Eggs | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 185 | Sudowoodo | ROCK | Mineral | 70 | 100 | 115 | 30 | 65 | 30 | 410 | |
| 190 | Aipom | NORMAL | Field | 55 | 70 | 55 | 40 | 55 | 85 | 360 | |
| 214 | Heracross | BUGFIGHTING | Bug | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |
| 216 | Teddiursa | NORMAL | Field | 60 | 80 | 50 | 50 | 50 | 40 | 330 | |
| 217 | Ursaring | NORMAL | Field | 90 | 130 | 75 | 75 | 75 | 55 | 500 | |
| 218 | Slugma | FIRE | Amorphous | 40 | 40 | 40 | 70 | 40 | 20 | 250 | |
| 219 | Magcargo | FIREROCK | Amorphous | 60 | 50 | 120 | 90 | 80 | 30 | 430 | |
| 220 | Swinub | ICEGROUND | Field | 50 | 50 | 40 | 30 | 30 | 50 | 250 | |
| 221 | Piloswine | ICEGROUND | Field | 100 | 100 | 80 | 60 | 60 | 50 | 450 | |
| 231 | Phanpy | GROUND | Field | 90 | 60 | 60 | 40 | 40 | 40 | 330 | |
| 232 | Donphan | GROUND | Field | 90 | 120 | 120 | 60 | 60 | 50 | 500 | |
| 246 | Larvitar | ROCKGROUND | Monster | 50 | 64 | 50 | 45 | 50 | 41 | 300 | |
| 247 | Pupitar | ROCKGROUND | Monster | 70 | 84 | 70 | 65 | 70 | 51 | 410 | |
| 248 | Tyranitar | ROCKDARK | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | |
| 260 | Swampert | WATERGROUND | Monster Water 1 | 100 | 110 | 90 | 85 | 90 | 60 | 535 | |
| 289 | Slaking | NORMAL | Field | 150 | 160 | 100 | 95 | 65 | 100 | 670 | |
| 296 | Makuhita | FIGHTING | Human-Like | 72 | 60 | 30 | 20 | 30 | 25 | 237 | |
| 297 | Hariyama | FIGHTING | Human-Like | 144 | 120 | 60 | 40 | 60 | 50 | 474 | |
| 299 | Nosepass | ROCK | Mineral | 30 | 45 | 135 | 45 | 90 | 30 | 375 | |
| 323 | Camerupt | FIREGROUND | Field | 70 | 100 | 70 | 105 | 75 | 40 | 460 | |
| 377 | Regirock | ROCK | No Eggs | 80 | 100 | 200 | 50 | 100 | 50 | 580 | |
| 383 | Groudon | GROUND | No Eggs | 100 | 150 | 140 | 100 | 90 | 90 | 670 | |
| 387 | Turtwig | GRASS | Monster Grass | 55 | 68 | 64 | 45 | 55 | 31 | 318 | |
| 388 | Grotle | GRASS | Monster Grass | 75 | 89 | 85 | 55 | 65 | 36 | 405 | |
| 389 | Torterra | GRASSGROUND | Monster Grass | 95 | 109 | 105 | 75 | 85 | 56 | 525 | |
| 391 | Monferno | FIREFIGHTING | Field Human-Like | 64 | 78 | 52 | 78 | 52 | 81 | 405 | |
| 392 | Infernape | FIREFIGHTING | Field Human-Like | 76 | 104 | 71 | 104 | 71 | 108 | 534 | |
| 408 | Cranidos | ROCK | Monster | 67 | 125 | 40 | 30 | 30 | 58 | 350 | |
| 409 | Rampardos | ROCK | Monster | 97 | 165 | 60 | 65 | 50 | 58 | 495 | |
| 410 | Shieldon | ROCKSTEEL | Monster | 30 | 42 | 118 | 42 | 88 | 30 | 350 | |
| 411 | Bastiodon | ROCKSTEEL | Monster | 60 | 52 | 168 | 47 | 138 | 30 | 495 | |
| 424 | Ambipom | NORMAL | Field | 75 | 100 | 66 | 60 | 66 | 115 | 482 | |
| 438 | Bonsly | ROCK | No Eggs | 50 | 80 | 95 | 10 | 45 | 10 | 290 | |
| 464 | Rhyperior | GROUNDROCK | Monster Field | 115 | 140 | 130 | 55 | 55 | 40 | 535 | |
| 473 | Mamoswine | ICEGROUND | Field | 110 | 130 | 80 | 70 | 60 | 80 | 530 | |
| 476 | Probopass | ROCKSTEEL | Mineral | 60 | 55 | 145 | 75 | 150 | 40 | 525 | |
| 486 | Regigigas | NORMAL | No Eggs | 110 | 160 | 110 | 80 | 110 | 100 | 670 | |
| 500 | Emboar | FIREFIGHTING | Field | 110 | 123 | 65 | 100 | 65 | 65 | 528 | |
| 532 | Timburr | FIGHTING | Human-Like | 75 | 80 | 55 | 25 | 35 | 35 | 305 | |
| 533 | Gurdurr | FIGHTING | Human-Like | 85 | 105 | 85 | 40 | 50 | 40 | 405 | |
| 534 | Conkeldurr | FIGHTING | Human-Like | 105 | 140 | 95 | 55 | 65 | 45 | 505 | |
| 553 | Krookodile | GROUNDDARK | Field | 95 | 117 | 80 | 65 | 70 | 92 | 519 | |
| 559 | Scraggy | DARKFIGHTING | Field Dragon | 50 | 75 | 70 | 35 | 70 | 48 | 348 | |
| 560 | Scrafty | DARKFIGHTING | Field Dragon | 65 | 90 | 115 | 45 | 115 | 58 | 488 | |
| 622 | Golett | GROUNDGHOST | Mineral | 59 | 74 | 50 | 35 | 50 | 35 | 303 | |
| 623 | Golurk | GROUNDGHOST | Mineral | 89 | 124 | 80 | 55 | 80 | 55 | 483 | |
| 639 | Terrakion | ROCKFIGHTING | No Eggs | 91 | 129 | 90 | 72 | 90 | 108 | 580 | |
| 641 | Incarnate Tornadus | FLYING | No Eggs | 79 | 115 | 70 | 125 | 80 | 111 | 580 | |
| 642 | Incarnate Thundurus | ELECTRFLYING | No Eggs | 79 | 115 | 70 | 125 | 80 | 111 | 580 | |
| 645 | Incarnate Landorus | GROUNDFLYING | No Eggs | 89 | 125 | 90 | 115 | 80 | 101 | 600 | |
| 652 | Chesnaught | GRASSFIGHTING | Field | 88 | 107 | 122 | 74 | 75 | 64 | 530 | |
| 656 | Froakie | WATER | Water 1 | 41 | 56 | 40 | 62 | 44 | 71 | 314 | |
| 657 | Frogadier | WATER | Water 1 | 54 | 63 | 52 | 83 | 56 | 97 | 405 | |
| 658 | Greninja | WATERDARK | Water 1 | 72 | 95 | 67 | 103 | 71 | 122 | 530 | |
| 692 | Clauncher | WATER | Water 1 Water 3 | 50 | 53 | 62 | 58 | 63 | 44 | 330 | |
| 693 | Clawitzer | WATER | Water 1 Water 3 | 71 | 73 | 88 | 120 | 89 | 59 | 500 | |
| 703 | Carbink | ROCKFAIRY | Fairy Mineral | 50 | 50 | 150 | 50 | 150 | 50 | 500 | |
| 719 | Diancie | ROCKFAIRY | No Eggs | 50 | 100 | 150 | 100 | 150 | 50 | 600 | |
| 721 | Volcanion | FIREWATER | No Eggs | 80 | 110 | 120 | 130 | 90 | 70 | 600 | |
| 724 | Decidueye | GRASSGHOST | Flying | 78 | 107 | 75 | 100 | 100 | 70 | 530 | |
| 731 | Pikipek | NORMALFLYING | Flying | 35 | 75 | 30 | 30 | 30 | 65 | 265 | |
| 732 | Trumbeak | NORMALFLYING | Flying | 55 | 85 | 50 | 40 | 50 | 75 | 355 | |
| 733 | Toucannon | NORMALFLYING | Flying | 80 | 120 | 75 | 75 | 75 | 60 | 485 | |
| 748 | Toxapex | POISONWATER | Water 1 | 50 | 63 | 152 | 53 | 142 | 35 | 495 | |
| 749 | Mudbray | GROUND | Field | 70 | 100 | 70 | 45 | 55 | 45 | 385 | |
| 750 | Mudsdale | GROUND | Field | 100 | 125 | 100 | 55 | 85 | 35 | 500 | |
| 766 | Passimian | FIGHTING | Field | 100 | 120 | 90 | 40 | 60 | 80 | 490 | |
| 815 | Cinderace | FIRE | Field Human-Like | 80 | 116 | 75 | 65 | 75 | 119 | 530 | |
| 818 | Inteleon | WATER | Water 1 Field | 70 | 85 | 65 | 125 | 65 | 120 | 530 | |
| 837 | Rolycoly | ROCK | Mineral | 30 | 40 | 50 | 40 | 50 | 30 | 240 | |
| 838 | Carkol | ROCKFIRE | Mineral | 80 | 60 | 90 | 60 | 70 | 50 | 410 | |
| 839 | Coalossal | ROCKFIRE | Mineral | 110 | 80 | 120 | 80 | 90 | 30 | 510 | |
| 874 | Stonjourner | ROCK | Mineral | 100 | 125 | 135 | 20 | 20 | 70 | 470 | |
| 879 | Copperajah | STEEL | Field Mineral | 122 | 130 | 69 | 80 | 69 | 30 | 500 | |
| 900 | Kleavor | BUGROCK | Bug | 70 | 135 | 95 | 45 | 70 | 85 | 500 | |
| 901 | Ursaluna | GROUNDNORMAL | Field | 130 | 140 | 105 | 45 | 80 | 50 | 550 | |
| 932 | Nacli | ROCK | Mineral | 55 | 55 | 75 | 35 | 35 | 25 | 280 | |
| 933 | Naclstack | ROCK | Mineral | 60 | 60 | 100 | 35 | 65 | 35 | 355 | |
| 934 | Garganacl | ROCK | Mineral | 100 | 100 | 130 | 45 | 90 | 35 | 500 | |
| 950 | Klawf | ROCK | Water 3 | 70 | 100 | 115 | 35 | 55 | 75 | 450 | |
| 959 | Tinkaton | FAIRYSTEEL | Fairy | 85 | 75 | 77 | 70 | 105 | 94 | 506 | |
| 968 | Orthworm | STEEL | Field | 70 | 85 | 145 | 60 | 55 | 65 | 480 | |
| 969 | Glimmet | ROCKPOISON | Mineral | 48 | 35 | 42 | 105 | 60 | 60 | 350 | |
| 970 | Glimmora | ROCKPOISON | Mineral | 83 | 55 | 90 | 130 | 81 | 86 | 525 | |
| 979 | Annihilape | FIGHTINGGHOST | Field | 110 | 115 | 80 | 50 | 90 | 90 | 535 | |
| 984 | Great Tusk | GROUNDFIGHTING | No Eggs | 115 | 131 | 131 | 53 | 53 | 87 | 570 | |
| 995 | Iron Thorns | ROCKELECTR | No Eggs | 100 | 134 | 110 | 70 | 84 | 72 | 570 | |
| 1018 | Archaludon | STEELDRAGON | Mineral Dragon | 90 | 105 | 130 | 125 | 65 | 85 | 600 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 749 | Mudbray | GROUND | Field | 70 | 100 | 70 | 45 | 55 | 45 | 385 |