Drill Peck
Generation IX
FLYINGPhysical
Power80
Accuracy100%
PP20
Effect %—
Inflicts regular damage with no additional effect.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 956 | Espathra | 1 | PSYCHC | Flying | 95 | 60 | 60 | 101 | 60 | 105 | 481 | |
| 225 | Delibird | 25 | ICEFLYING | Water 1 Field | 45 | 55 | 45 | 65 | 45 | 75 | 330 | |
| 731 | Pikipek | 27 | NORMALFLYING | Flying | 35 | 75 | 30 | 30 | 30 | 65 | 265 | |
| 821 | Rookidee | 28 | FLYING | Flying | 38 | 47 | 35 | 33 | 35 | 57 | 245 | |
| 991 | Iron Bundle | 28 | ICEWATER | No Eggs | 56 | 80 | 114 | 124 | 60 | 136 | 570 | |
| 732 | Trumbeak | 32 | NORMALFLYING | Flying | 55 | 85 | 50 | 40 | 50 | 75 | 355 | |
| 733 | Toucannon | 34 | NORMALFLYING | Flying | 80 | 120 | 75 | 75 | 75 | 60 | 485 | |
| 822 | Corvisquire | 34 | FLYING | Flying | 68 | 67 | 55 | 43 | 55 | 77 | 365 | |
| 823 | Corviknight | 34 | FLYINGSTEEL | Flying | 98 | 87 | 105 | 53 | 85 | 67 | 495 | |
| 145 | Zapdos | 35 | ELECTRFLYING | No Eggs | 90 | 90 | 85 | 125 | 90 | 100 | 580 | |
| 845 | Cramorant | 35 | FLYINGWATER | Water 1 Flying | 70 | 85 | 55 | 85 | 95 | 85 | 475 | |
| 084 | Doduo | 36 | NORMALFLYING | Flying | 35 | 85 | 45 | 35 | 35 | 75 | 310 | |
| 227 | Skarmory | 36 | STEELFLYING | Flying | 65 | 80 | 140 | 40 | 70 | 70 | 465 | |
| 085 | Dodrio | 38 | NORMALFLYING | Flying | 60 | 110 | 70 | 60 | 60 | 110 | 470 | |
| 393 | Piplup | 39 | WATER | Water 1 Field | 53 | 51 | 53 | 61 | 56 | 40 | 314 | |
| 394 | Prinplup | 46 | WATER | Water 1 Field | 64 | 66 | 68 | 81 | 76 | 50 | 405 | |
| 395 | Empoleon | 52 | WATERSTEEL | Water 1 Field | 84 | 86 | 88 | 111 | 101 | 60 | 530 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 198 | Murkrow | DARKFLYING | Flying | 60 | 85 | 42 | 85 | 42 | 91 | 405 |