Mud Sport
Generation III
GROUNDStatus
Power—
Accuracy—
PP15
Effect %—
Halves all Electric-type damage.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 075 | Graveler | 1 | ROCKGROUND | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 076 | Golem | 1 | ROCKGROUND | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| 340 | Whiscash | 1 | WATERGROUND | Water 2 | 110 | 78 | 73 | 76 | 71 | 60 | 468 | |
| 348 | Armaldo | 1 | ROCKBUG | Water 3 | 75 | 125 | 100 | 70 | 80 | 45 | 495 | |
| 074 | Geodude | 6 | ROCKGROUND | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 339 | Barboach | 6 | WATERGROUND | Water 2 | 50 | 48 | 43 | 46 | 41 | 60 | 288 | |
| 347 | Anorith | 13 | ROCKBUG | Water 3 | 45 | 95 | 50 | 40 | 50 | 75 | 355 | |
| 263 | Zigzagoon | 21 | NORMAL | Field | 38 | 30 | 41 | 30 | 41 | 60 | 240 | |
| 264 | Linoone | 23 | NORMAL | Field | 78 | 70 | 61 | 50 | 61 | 100 | 420 | |
| 258 | Mudkip | 24 | WATER | Monster Water 1 | 50 | 70 | 50 | 50 | 50 | 40 | 310 | |
| 259 | Marshtomp | 25 | WATERGROUND | Monster Water 1 | 70 | 85 | 70 | 60 | 70 | 50 | 405 | |
| 260 | Swampert | 25 | WATERGROUND | Monster Water 1 | 100 | 110 | 90 | 85 | 90 | 60 | 535 | |
| 369 | Relicanth | 36 | WATERROCK | Water 1 Water 2 | 100 | 90 | 130 | 45 | 65 | 55 | 485 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 007 | Squirtle | WATER | Monster Water 1 | 44 | 48 | 65 | 50 | 64 | 43 | 314 | |
| 079 | Slowpoke | WATERPSYCHC | Monster Water 1 | 90 | 65 | 65 | 40 | 40 | 15 | 315 | |
| 118 | Goldeen | WATER | Water 2 | 45 | 67 | 60 | 35 | 50 | 63 | 320 | |
| 158 | Totodile | WATER | Monster Water 1 | 50 | 65 | 64 | 44 | 48 | 43 | 314 | |
| 194 | Wooper | WATERGROUND | Water 1 Field | 55 | 45 | 45 | 25 | 25 | 15 | 210 | |
| 226 | Mantine | WATERFLYING | Water 1 | 85 | 40 | 70 | 80 | 140 | 70 | 485 | |
| 252 | Treecko | GRASS | Monster Dragon | 40 | 45 | 35 | 65 | 55 | 70 | 310 | |
| 341 | Corphish | WATER | Water 1 Water 3 | 43 | 80 | 65 | 50 | 35 | 35 | 308 | |
| 349 | Feebas | WATER | Water 1 Dragon | 20 | 15 | 20 | 10 | 55 | 80 | 200 | |
| 366 | Clamperl | WATER | Water 1 | 35 | 64 | 85 | 74 | 55 | 32 | 345 | |
| 370 | Luvdisc | WATER | Water 2 | 43 | 30 | 55 | 40 | 65 | 97 | 330 |