Spark
Generation IV
ELECTRPhysical
Power65
Accuracy100%
PP20
Effect %30%
Has a chance to paralyze the target.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Electrode | 1 | ELECTR | Mineral | 60 | 50 | 70 | 80 | 80 | 150 | 490 | |
| 100 | Voltorb | 12 | ELECTR | Mineral | 40 | 30 | 50 | 55 | 55 | 100 | 330 | |
| 403 | Shinx | 13 | ELECTR | Field | 45 | 65 | 34 | 40 | 34 | 45 | 263 | |
| 404 | Luxio | 13 | ELECTR | Field | 60 | 85 | 49 | 60 | 49 | 60 | 363 | |
| 405 | Luxray | 13 | ELECTR | Field | 80 | 120 | 79 | 95 | 79 | 70 | 523 | |
| 417 | Pachirisu | 13 | ELECTR | Field Fairy | 60 | 45 | 70 | 45 | 90 | 95 | 405 | |
| 311 | Plusle | 15 | ELECTR | Fairy | 60 | 50 | 40 | 85 | 75 | 95 | 405 | |
| 312 | Minun | 15 | ELECTR | Fairy | 60 | 40 | 50 | 75 | 85 | 95 | 405 | |
| 170 | Chinchou | 20 | WATERELECTR | Water 2 | 75 | 38 | 38 | 56 | 56 | 67 | 330 | |
| 171 | Lanturn | 20 | WATERELECTR | Water 2 | 125 | 58 | 58 | 76 | 76 | 67 | 460 | |
| 309 | Electrike | 20 | ELECTR | Field | 40 | 45 | 40 | 65 | 40 | 65 | 295 | |
| 310 | Manectric | 20 | ELECTR | Field | 70 | 75 | 60 | 105 | 60 | 105 | 475 | |
| 081 | Magnemite | 22 | ELECTRSTEEL | Mineral | 25 | 35 | 70 | 95 | 55 | 45 | 325 | |
| 082 | Magneton | 22 | ELECTRSTEEL | Mineral | 50 | 60 | 95 | 120 | 70 | 70 | 465 | |
| 462 | Magnezone | 22 | ELECTRSTEEL | Mineral | 70 | 70 | 115 | 130 | 90 | 60 | 535 | |
| 243 | Raikou | 29 | ELECTR | No Eggs | 90 | 85 | 75 | 115 | 100 | 115 | 580 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 339 | Barboach | WATERGROUND | Water 2 | 50 | 48 | 43 | 46 | 41 | 60 | 288 |