Take Down
Generation VII
NORMALPhysical
Power90
Accuracy85%
PP20
Effect %—
User receives 1/4 the damage it inflicts in recoil.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 374 | Beldum | 1 | STEELPSYCHC | Mineral | 40 | 55 | 80 | 35 | 60 | 30 | 300 | |
| 375 | Metang | 1 | STEELPSYCHC | Mineral | 60 | 75 | 100 | 55 | 80 | 50 | 420 | |
| 376 | Metagross | 1 | STEELPSYCHC | Mineral | 80 | 135 | 130 | 95 | 90 | 70 | 600 | |
| 716 | Xerneas | 1 | FAIRY | No Eggs | 126 | 131 | 95 | 131 | 98 | 99 | 680 | |
| 721 | Volcanion | 1 | FIREWATER | No Eggs | 80 | 110 | 120 | 130 | 90 | 70 | 600 | |
| 638 | Cobalion | 7 | STEELFIGHTING | No Eggs | 91 | 90 | 129 | 90 | 72 | 108 | 580 | |
| 639 | Terrakion | 7 | ROCKFIGHTING | No Eggs | 91 | 129 | 90 | 72 | 90 | 108 | 580 | |
| 640 | Virizion | 7 | GRASSFIGHTING | No Eggs | 91 | 90 | 72 | 90 | 129 | 108 | 580 | |
| 204 | Pineco | 12 | BUG | Bug | 50 | 65 | 90 | 35 | 35 | 15 | 290 | |
| 205 | Forretress | 12 | BUGSTEEL | Bug | 75 | 90 | 140 | 60 | 60 | 40 | 465 | |
| 058 | Growlithe | 14 | FIRE | Field | 55 | 70 | 45 | 70 | 50 | 60 | 350 | |
| 550 | Red Striped Basculin | 14 | WATER | Water 2 | 70 | 92 | 65 | 80 | 55 | 98 | 460 | |
| 001 | Bulbasaur | 15 | GRASSPOISON | Monster Grass | 45 | 49 | 49 | 65 | 65 | 45 | 318 | |
| 002 | Ivysaur | 15 | GRASSPOISON | Monster Grass | 60 | 62 | 63 | 80 | 80 | 60 | 405 | |
| 003 | Venusaur | 15 | GRASSPOISON | Monster Grass | 80 | 82 | 83 | 100 | 100 | 80 | 525 | |
| 074 | Geodude | 15 | ROCKGROUND | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 075 | Graveler | 15 | ROCKGROUND | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 076 | Golem | 15 | ROCKGROUND | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| 408 | Cranidos | 15 | ROCK | Monster | 67 | 125 | 40 | 30 | 30 | 58 | 350 | |
| 409 | Rampardos | 15 | ROCK | Monster | 97 | 165 | 60 | 65 | 50 | 58 | 495 | |
| 410 | Shieldon | 15 | ROCKSTEEL | Monster | 30 | 42 | 118 | 42 | 88 | 30 | 350 | |
| 411 | Bastiodon | 15 | ROCKSTEEL | Monster | 60 | 52 | 168 | 47 | 138 | 30 | 495 | |
| 443 | Gible | 15 | DRAGONGROUND | Monster Dragon | 58 | 70 | 45 | 40 | 45 | 42 | 300 | |
| 444 | Gabite | 15 | DRAGONGROUND | Monster Dragon | 68 | 90 | 65 | 50 | 55 | 82 | 410 | |
| 445 | Garchomp | 15 | DRAGONGROUND | Monster Dragon | 108 | 130 | 95 | 80 | 85 | 102 | 600 | |
| 506 | Lillipup | 15 | NORMAL | Field | 45 | 60 | 45 | 25 | 45 | 55 | 275 | |
| 507 | Herdier | 15 | NORMAL | Field | 65 | 80 | 65 | 35 | 65 | 60 | 370 | |
| 508 | Stoutland | 15 | NORMAL | Field | 85 | 110 | 90 | 45 | 90 | 80 | 500 | |
| 659 | Bunnelby | 15 | NORMAL | Field | 38 | 36 | 38 | 32 | 36 | 57 | 237 | |
| 660 | Diggersby | 15 | NORMALGROUND | Field | 85 | 56 | 77 | 50 | 77 | 78 | 423 | |
| 698 | Amaura | 15 | ROCKICE | Monster | 77 | 59 | 50 | 67 | 63 | 46 | 362 | |
| 699 | Aurorus | 15 | ROCKICE | Monster | 123 | 77 | 72 | 99 | 92 | 58 | 521 | |
| 712 | Bergmite | 15 | ICE | Monster Mineral | 55 | 69 | 85 | 32 | 35 | 28 | 304 | |
| 713 | Avalugg | 15 | ICE | Monster Mineral | 95 | 117 | 184 | 44 | 46 | 28 | 514 | |
| 179 | Mareep | 18 | ELECTR | Monster Field | 55 | 40 | 40 | 65 | 45 | 35 | 280 | |
| 358 | Chimecho | 19 | PSYCHC | Amorphous | 75 | 50 | 80 | 95 | 90 | 65 | 455 | |
| 449 | Hippopotas | 19 | GROUND | Field | 68 | 72 | 78 | 38 | 42 | 32 | 330 | |
| 450 | Hippowdon | 19 | GROUND | Field | 108 | 112 | 118 | 68 | 72 | 47 | 525 | |
| 647 | Ordinary Keldeo | 19 | WATERFIGHTING | No Eggs | 91 | 72 | 90 | 129 | 90 | 108 | 580 | |
| 805 | Stakataka | 19 | ROCKSTEEL | No Eggs | 61 | 131 | 211 | 53 | 101 | 13 | 570 | |
| 180 | Flaaffy | 20 | ELECTR | Monster Field | 70 | 55 | 55 | 80 | 60 | 45 | 365 | |
| 181 | Ampharos | 20 | ELECTR | Monster Field | 90 | 75 | 85 | 115 | 90 | 55 | 510 | |
| 585 | Deerling | 20 | NORMALGRASS | Field | 60 | 60 | 50 | 40 | 50 | 75 | 335 | |
| 586 | Sawsbuck | 20 | NORMALGRASS | Field | 80 | 100 | 70 | 60 | 70 | 95 | 475 | |
| 636 | Larvesta | 20 | BUGFIRE | Bug | 55 | 85 | 55 | 50 | 55 | 60 | 360 | |
| 667 | Litleo | 20 | FIRENORMAL | Field | 62 | 50 | 58 | 73 | 54 | 72 | 369 | |
| 668 | Male Pyroar | 20 | FIRENORMAL | Field | 86 | 68 | 72 | 109 | 66 | 106 | 507 | |
| 234 | Stantler | 21 | NORMAL | Field | 73 | 95 | 62 | 85 | 65 | 85 | 465 | |
| 672 | Skiddo | 22 | GRASS | Field | 66 | 65 | 48 | 62 | 57 | 52 | 350 | |
| 673 | Gogoat | 22 | GRASS | Field | 123 | 100 | 62 | 97 | 81 | 68 | 531 | |
| 766 | Passimian | 22 | FIGHTING | Field | 100 | 120 | 90 | 40 | 60 | 80 | 490 | |
| 333 | Swablu | 23 | NORMALFLYING | Flying Dragon | 45 | 40 | 60 | 40 | 75 | 50 | 310 | |
| 334 | Altaria | 23 | DRAGONFLYING | Flying Dragon | 75 | 70 | 90 | 70 | 105 | 80 | 490 | |
| 133 | Eevee | 24 | NORMAL | Field | 55 | 55 | 50 | 45 | 65 | 55 | 325 | |
| 113 | Chansey | 25 | NORMAL | Fairy | 250 | 5 | 5 | 35 | 105 | 50 | 450 | |
| 163 | Hoothoot | 25 | NORMALFLYING | Flying | 60 | 30 | 30 | 36 | 56 | 50 | 262 | |
| 498 | Tepig | 25 | FIRE | Field | 65 | 63 | 45 | 45 | 45 | 45 | 308 | |
| 568 | Trubbish | 25 | POISON | Mineral | 50 | 50 | 62 | 40 | 62 | 65 | 329 | |
| 746 | Solo Wishiwashi | 25 | WATER | Water 2 | 45 | 20 | 20 | 25 | 25 | 40 | 175 | |
| 206 | Dunsparce | 26 | NORMAL | Field | 100 | 70 | 70 | 65 | 65 | 45 | 415 | |
| 164 | Noctowl | 27 | NORMALFLYING | Flying | 100 | 50 | 50 | 86 | 96 | 70 | 452 | |
| 226 | Mantine | 27 | WATERFLYING | Water 1 | 85 | 40 | 70 | 80 | 140 | 70 | 485 | |
| 242 | Blissey | 27 | NORMAL | Fairy | 255 | 10 | 10 | 75 | 135 | 55 | 540 | |
| 458 | Mantyke | 27 | WATERFLYING | No Eggs | 45 | 20 | 50 | 60 | 120 | 50 | 345 | |
| 650 | Chespin | 27 | GRASS | Field | 56 | 61 | 65 | 48 | 45 | 38 | 313 | |
| 220 | Swinub | 28 | ICEGROUND | Field | 50 | 50 | 40 | 30 | 30 | 50 | 250 | |
| 221 | Piloswine | 28 | ICEGROUND | Field | 100 | 100 | 80 | 60 | 60 | 50 | 450 | |
| 231 | Phanpy | 28 | GROUND | Field | 90 | 60 | 60 | 40 | 40 | 40 | 330 | |
| 304 | Aron | 28 | STEELROCK | Monster | 50 | 70 | 100 | 40 | 40 | 30 | 330 | |
| 305 | Lairon | 28 | STEELROCK | Monster | 60 | 90 | 140 | 50 | 50 | 40 | 430 | |
| 306 | Aggron | 28 | STEELROCK | Monster | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |
| 473 | Mamoswine | 28 | ICEGROUND | Field | 110 | 130 | 80 | 70 | 60 | 80 | 530 | |
| 499 | Pignite | 28 | FIREFIGHTING | Field | 90 | 93 | 55 | 70 | 55 | 55 | 418 | |
| 500 | Emboar | 28 | FIREFIGHTING | Field | 110 | 123 | 65 | 100 | 65 | 65 | 528 | |
| 734 | Yungoos | 28 | NORMAL | Field | 48 | 70 | 30 | 30 | 30 | 45 | 253 | |
| 759 | Stufful | 28 | NORMALFIGHTING | Field | 70 | 75 | 50 | 45 | 50 | 50 | 340 | |
| 077 | Ponyta | 29 | FIRE | Field | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |
| 078 | Rapidash | 29 | FIRE | Field | 65 | 100 | 70 | 80 | 80 | 105 | 500 | |
| 396 | Starly | 29 | NORMALFLYING | Flying | 40 | 55 | 30 | 30 | 30 | 60 | 245 | |
| 399 | Bidoof | 29 | NORMAL | Water 1 Field | 59 | 45 | 40 | 35 | 40 | 31 | 250 | |
| 651 | Quilladin | 29 | GRASS | Field | 61 | 78 | 95 | 56 | 58 | 57 | 405 | |
| 652 | Chesnaught | 29 | GRASSFIGHTING | Field | 88 | 107 | 122 | 74 | 75 | 64 | 530 | |
| 774 | Red Meteor Minior | 29 | ROCKFLYING | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | |
| 760 | Bewear | 30 | NORMALFIGHTING | Field | 120 | 125 | 80 | 55 | 60 | 60 | 500 | |
| 111 | Rhyhorn | 31 | GROUNDROCK | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |
| 112 | Rhydon | 31 | GROUNDROCK | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| 263 | Zigzagoon | 31 | NORMAL | Field | 38 | 30 | 41 | 30 | 41 | 60 | 240 | |
| 322 | Numel | 31 | FIREGROUND | Field | 60 | 60 | 40 | 65 | 45 | 35 | 305 | |
| 323 | Camerupt | 31 | FIREGROUND | Field | 70 | 100 | 70 | 105 | 75 | 40 | 460 | |
| 369 | Relicanth | 31 | WATERROCK | Water 1 Water 2 | 100 | 90 | 130 | 45 | 65 | 55 | 485 | |
| 420 | Cherubi | 31 | GRASS | Fairy Grass | 45 | 35 | 45 | 62 | 53 | 35 | 275 | |
| 735 | Gumshoos | 31 | NORMAL | Field | 88 | 110 | 60 | 55 | 60 | 45 | 418 | |
| 397 | Staravia | 33 | NORMALFLYING | Flying | 55 | 75 | 50 | 40 | 40 | 80 | 340 | |
| 398 | Staraptor | 33 | NORMALFLYING | Flying | 85 | 120 | 70 | 50 | 60 | 100 | 485 | |
| 400 | Bibarel | 33 | NORMALWATER | Water 1 Field | 79 | 85 | 60 | 55 | 60 | 71 | 410 | |
| 531 | Audino | 33 | NORMAL | Fairy | 103 | 60 | 86 | 60 | 86 | 50 | 445 | |
| 128 | Tauros | 34 | NORMAL | Field | 75 | 100 | 95 | 40 | 70 | 110 | 490 | |
| 214 | Heracross | 34 | BUGFIGHTING | Bug | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |
| 370 | Luvdisc | 34 | WATER | Water 2 | 43 | 30 | 55 | 40 | 65 | 97 | 330 | |
| 421 | Cherrim | 35 | GRASS | Fairy Grass | 70 | 60 | 70 | 87 | 78 | 85 | 450 | |
| 676 | Furfrou | 35 | NORMAL | Field | 75 | 80 | 60 | 65 | 90 | 102 | 472 | |
| 258 | Mudkip | 36 | WATER | Monster Water 1 | 50 | 70 | 50 | 50 | 50 | 40 | 310 | |
| 086 | Seel | 37 | WATER | Water 1 Field | 65 | 45 | 55 | 45 | 70 | 45 | 325 | |
| 464 | Rhyperior | 37 | GROUNDROCK | Monster Field | 115 | 140 | 130 | 55 | 55 | 40 | 535 | |
| 588 | Karrablast | 37 | BUG | Bug | 50 | 75 | 45 | 40 | 45 | 60 | 315 | |
| 087 | Dewgong | 39 | WATERICE | Water 1 Field | 90 | 70 | 80 | 70 | 95 | 70 | 475 | |
| 170 | Chinchou | 39 | WATERELECTR | Water 2 | 75 | 38 | 38 | 56 | 56 | 67 | 330 | |
| 261 | Poochyena | 40 | DARK | Field | 35 | 55 | 35 | 30 | 30 | 35 | 220 | |
| 772 | Type: Null | 40 | NORMAL | No Eggs | 95 | 95 | 95 | 95 | 95 | 59 | 534 | |
| 773 | Silvally | 40 | NORMAL | No Eggs | 95 | 95 | 95 | 95 | 95 | 95 | 570 | |
| 142 | Aerodactyl | 41 | ROCKFLYING | Flying | 80 | 105 | 65 | 60 | 75 | 130 | 515 | |
| 211 | Qwilfish | 41 | WATERPOISON | Water 2 | 65 | 95 | 85 | 55 | 55 | 85 | 440 | |
| 259 | Marshtomp | 42 | WATERGROUND | Monster Water 1 | 70 | 85 | 70 | 60 | 70 | 50 | 405 | |
| 171 | Lanturn | 43 | WATERELECTR | Water 2 | 125 | 58 | 58 | 76 | 76 | 67 | 460 | |
| 318 | Carvanha | 43 | WATERDARK | Water 2 | 45 | 90 | 20 | 65 | 20 | 65 | 305 | |
| 260 | Swampert | 44 | WATERGROUND | Monster Water 1 | 100 | 110 | 90 | 85 | 90 | 60 | 535 | |
| 262 | Mightyena | 48 | DARK | Field | 70 | 90 | 70 | 60 | 60 | 70 | 420 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 029 | Nidoran♀ | POISON | Monster Field | 55 | 47 | 52 | 40 | 40 | 41 | 275 | |
| 032 | Nidoran♂ | POISON | Monster Field | 46 | 57 | 40 | 40 | 40 | 50 | 273 | |
| 090 | Shellder | WATER | Water 3 | 30 | 65 | 100 | 45 | 25 | 40 | 305 | |
| 140 | Kabuto | ROCKWATER | Water 1 Water 3 | 30 | 80 | 90 | 55 | 45 | 55 | 355 | |
| 179 | Mareep | ELECTR | Monster Field | 55 | 40 | 40 | 65 | 45 | 35 | 280 | |
| 203 | Girafarig | NORMALPSYCHC | Field | 70 | 80 | 65 | 90 | 65 | 85 | 455 | |
| 216 | Teddiursa | NORMAL | Field | 60 | 80 | 50 | 50 | 50 | 40 | 330 | |
| 220 | Swinub | ICEGROUND | Field | 50 | 50 | 40 | 30 | 30 | 50 | 250 | |
| 273 | Seedot | GRASS | Field Grass | 40 | 40 | 50 | 30 | 30 | 30 | 220 | |
| 293 | Whismur | NORMAL | Monster Field | 64 | 51 | 23 | 51 | 23 | 28 | 240 | |
| 339 | Barboach | WATERGROUND | Water 2 | 50 | 48 | 43 | 46 | 41 | 60 | 288 | |
| 403 | Shinx | ELECTR | Field | 45 | 65 | 34 | 40 | 34 | 45 | 263 | |
| 522 | Blitzle | ELECTR | Field | 45 | 60 | 32 | 50 | 32 | 76 | 295 | |
| 524 | Roggenrola | ROCK | Mineral | 55 | 75 | 85 | 25 | 25 | 15 | 280 | |
| 543 | Venipede | BUGPOISON | Bug | 30 | 45 | 59 | 30 | 39 | 57 | 260 | |
| 554 | Darumaka | FIRE | Field | 70 | 90 | 45 | 15 | 45 | 50 | 315 |