Smack Down
Generation VIII
ROCKPhysical
Power50
Accuracy100%
PP15
Effect %100%
Removes any immunity to Ground damage.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | Rhydon | 1 | GROUNDROCK | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| 348 | Armaldo | 1 | ROCKBUG | Water 3 | 75 | 125 | 100 | 70 | 80 | 45 | 495 | |
| 464 | Rhyperior | 1 | GROUNDROCK | Monster Field | 115 | 140 | 130 | 55 | 55 | 40 | 535 | |
| 558 | Crustle | 1 | BUGROCK | Bug Mineral | 70 | 105 | 125 | 65 | 75 | 45 | 485 | |
| 838 | Carkol | 1 | ROCKFIRE | Mineral | 80 | 60 | 90 | 60 | 70 | 50 | 410 | |
| 839 | Coalossal | 1 | ROCKFIRE | Mineral | 110 | 80 | 120 | 80 | 90 | 30 | 510 | |
| 095 | Onix | 4 | ROCKGROUND | Mineral | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |
| 208 | Steelix | 4 | STEELGROUND | Mineral | 75 | 85 | 200 | 55 | 65 | 30 | 510 | |
| 111 | Rhyhorn | 5 | GROUNDROCK | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |
| 639 | Terrakion | 7 | ROCKFIGHTING | No Eggs | 91 | 129 | 90 | 72 | 90 | 108 | 580 | |
| 347 | Anorith | 8 | ROCKBUG | Water 3 | 45 | 95 | 50 | 40 | 50 | 75 | 355 | |
| 557 | Dwebble | 8 | BUGROCK | Bug Mineral | 50 | 65 | 85 | 35 | 35 | 55 | 325 | |
| 564 | Tirtouga | 9 | WATERROCK | Water 1 Water 3 | 54 | 78 | 103 | 53 | 45 | 22 | 355 | |
| 565 | Carracosta | 9 | WATERROCK | Water 1 Water 3 | 74 | 108 | 133 | 83 | 65 | 32 | 495 | |
| 703 | Carbink | 10 | ROCKFAIRY | Fairy Mineral | 50 | 50 | 150 | 50 | 150 | 50 | 500 | |
| 837 | Rolycoly | 10 | ROCK | Mineral | 30 | 40 | 50 | 40 | 50 | 30 | 240 | |
| 719 | Diancie | 14 | ROCKFAIRY | No Eggs | 50 | 100 | 150 | 100 | 150 | 50 | 600 | |
| 524 | Roggenrola | 16 | ROCK | Mineral | 55 | 75 | 85 | 25 | 25 | 15 | 280 | |
| 525 | Boldore | 16 | ROCK | Mineral | 70 | 105 | 105 | 50 | 40 | 20 | 390 | |
| 526 | Gigalith | 16 | ROCK | Mineral | 85 | 135 | 130 | 60 | 80 | 25 | 515 | |
| 692 | Clauncher | 20 | WATER | Water 1 Water 3 | 50 | 53 | 62 | 58 | 63 | 44 | 330 | |
| 693 | Clawitzer | 20 | WATER | Water 1 Water 3 | 71 | 73 | 88 | 120 | 89 | 59 | 500 | |
| 797 | Celesteela | 20 | STEELFLYING | No Eggs | 97 | 101 | 103 | 107 | 101 | 61 | 570 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 749 | Mudbray | GROUND | Field | 70 | 100 | 70 | 45 | 55 | 45 | 385 |