Base Stats
HP20
ATK10
DEF230
SpA10
SpD230
SPE5
Total 505
Abilities
Evolution Chain
Pokedex Entries
Pokemon DiamondIt stores berries in its shell. The berries eventually ferment to become delicious juices.
Pokemon PearlIt stores berries in its shell. The berries eventually ferment to become delicious juices.
Pokemon PlatinumIt stores berries in its shell. The berries eventually ferment to become delicious juices.
Pokemon HeartGoldThe berries it stores in its vase-like shell decompose and become a gooey liquid.
Pokemon SoulSilverIt stores berries inside its shell. To avoid attacks, it hides beneath rocks and remains completely still.
Moves
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Raises one of a friendly Pokémon’s stats at random by two stages. | NORMAL | Status | NORMALStatus | — | — | 30 | — |
Ally’s next move inflicts half more damage. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Target drops its held item. | DARK | Physical | DARKPhysical | 20 | 100% | 20 | — |
Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 20 | 100% | 10 | 100% |
Prevents the target from fleeing and inflicts damage for 2-5 turns. | GROUND | Physical | GROUNDPhysical | 15 | 70% | 15 | 100% |
Lowers the target’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 20 | — |
Move Tutor (Platinum / HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to raise all of the user’s stats by one stage. | ROCK | Special | ROCKSpecial | 60 | 100% | 5 | 10% |
Has a chance to lower the target’s Special Defense by one stage. | GROUND | Special | GROUNDSpecial | 90 | 100% | 10 | 10% |
Nullifies target’s ability until it leaves battle. | POISON | Status | POISONStatus | — | 100% | 10 | — |
Ally’s next move inflicts half more damage. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 20 | 100% | 10 | 100% |
Power doubles every turn this move is used in succession after the first, resetting after five turns. | ROCK | Physical | ROCKPhysical | 30 | 90% | 20 | — |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Move Tutor (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
If target has a berry, inflicts double damage and uses the berry. | BUG | Physical | BUGPhysical | 60 | 100% | 20 | — |
Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 15 | 30% |
Lowers the target’s Speed by two stages. | BUG | Status | BUGStatus | — | 95% | 40 | — |
Locations
Pokemon DiamondSinnoh Route 224Available ▾
Pokemon PearlSinnoh Route 224Available ▾
Pokemon PlatinumSinnoh Route 224Available ▾
Pokemon HeartGoldCianwood City, Vermilion City, Cianwood City Kirks HouseAvailable ▾
Pokemon SoulSilverCianwood City, Vermilion City, Cianwood City Kirks HouseAvailable ▾