Base Stats
HP20
ATK10
DEF230
SpA10
SpD230
SPE5
Total 505
Abilities
The Pokémon cannot be knocked out by a single hit as long as its HP is full. One-hit KO moves will also fail to knock it out.
If the Pokémon is holding a Berry to be eaten when its HP is low, it will instead eat the Berry when its HP drops to half or less.
ContraryHidden
Reverses any stat changes affecting the Pokémon so that attempts to boost its stats instead lower them—and attempts to lower its stats will boost them.
Evolution Chain
Pokedex Entries
Pokemon BlackIt stores berries in its shell. The berries eventually ferment to become delicious juices.
Pokemon WhiteIt stores berries in its shell. The berries eventually ferment to become delicious juices.
Pokemon Black 2The berries stored in its vaselike shell eventually become a thick, pulpy juice.
Pokemon White 2The berries stored in its vaselike shell eventually become a thick, pulpy juice.
Moves
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to lower the target’s Special Defense by one stage. | POISON | Special | POISONSpecial | 40 | 100% | 30 | 10% |
Raises one of a friendly Pokémon’s stats at random by two stages. | NORMAL | Status | NORMALStatus | — | — | 30 | — |
Inflicts damage equal to the user’s remaining HP. User faints. | FIGHTING | Special | FIGHTINGSpecial | — | 100% | 5 | — |
Ally’s next move inflicts half more damage. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Target drops its held item. | DARK | Physical | DARKPhysical | 20 | 100% | 20 | — |
Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 20 | 100% | 10 | 100% |
Hits 2-5 times in one turn. | ROCK | Physical | ROCKPhysical | 25 | 90% | 10 | — |
Prevents the target from fleeing and inflicts damage for 2-5 turns. | GROUND | Physical | GROUNDPhysical | 35 | 85% | 15 | 100% |
Lowers the target’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 20 | — |
Move Tutor (Black 2 / White 2)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Makes the target act next this turn. | NORMAL | Status | NORMALStatus | — | — | 15 | — |
Prevents the target from fleeing and inflicts damage for 2-5 turns. | NORMAL | Physical | NORMALPhysical | 15 | 85% | 20 | 100% |
If target has a berry, inflicts double damage and uses the berry. | BUG | Physical | BUGPhysical | 60 | 100% | 20 | — |
Has a chance to lower the target’s Special Defense by one stage. | GROUND | Special | GROUNDSpecial | 90 | 100% | 10 | 10% |
Nullifies target’s ability until it leaves battle. | POISON | Status | POISONStatus | — | 100% | 10 | — |
Ally’s next move inflicts half more damage. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Target drops its held item. | DARK | Physical | DARKPhysical | 20 | 100% | 20 | — |
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Causes damage when opposing Pokémon switch in. | ROCK | Status | ROCKStatus | — | — | 20 | — |
Locations
Pokemon BlackUnova Route 14Available ▾
Pokemon WhiteUnova Route 14Available ▾
Pokemon Black 2Seaside Cave B1FAvailable ▾
Pokemon White 2Seaside Cave B1FAvailable ▾