Mud Shot
Generation VII
GROUNDSpecial
Power55
Accuracy95%
PP15
Effect %100%
Has a chance to lower the target’s Speed by one stage.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 259 | Marshtomp | 1 | WATERGROUND | Monster Water 1 | 70 | 85 | 70 | 60 | 70 | 50 | 405 | |
| 260 | Swampert | 1 | WATERGROUND | Monster Water 1 | 100 | 110 | 90 | 85 | 90 | 60 | 535 | |
| 383 | Groudon | 1 | GROUND | No Eggs | 100 | 150 | 140 | 100 | 90 | 90 | 670 | |
| 645 | Incarnate Landorus | 1 | GROUNDFLYING | No Eggs | 89 | 125 | 90 | 115 | 80 | 101 | 600 | |
| 194 | Wooper | 9 | WATERGROUND | Water 1 Field | 55 | 45 | 45 | 25 | 25 | 15 | 210 | |
| 195 | Quagsire | 9 | WATERGROUND | Water 1 Field | 95 | 85 | 85 | 65 | 65 | 35 | 430 | |
| 618 | Stunfisk | 13 | GROUNDELECTR | Water 1 Amorphous | 109 | 66 | 84 | 81 | 99 | 32 | 471 | |
| 140 | Kabuto | 16 | ROCKWATER | Water 1 Water 3 | 30 | 80 | 90 | 55 | 45 | 55 | 355 | |
| 141 | Kabutops | 16 | ROCKWATER | Water 1 Water 3 | 60 | 115 | 105 | 65 | 70 | 80 | 495 | |
| 535 | Tympole | 16 | WATER | Water 1 | 50 | 50 | 40 | 50 | 40 | 64 | 294 | |
| 536 | Palpitoad | 16 | WATERGROUND | Water 1 | 75 | 65 | 55 | 65 | 55 | 69 | 384 | |
| 537 | Seismitoad | 16 | WATERGROUND | Water 1 | 105 | 95 | 75 | 85 | 75 | 74 | 509 | |
| 659 | Bunnelby | 18 | NORMAL | Field | 38 | 36 | 38 | 32 | 36 | 57 | 237 | |
| 660 | Diggersby | 18 | NORMALGROUND | Field | 85 | 56 | 77 | 50 | 77 | 78 | 423 | |
| 098 | Krabby | 19 | WATER | Water 3 | 30 | 105 | 90 | 25 | 25 | 50 | 325 | |
| 099 | Kingler | 19 | WATER | Water 3 | 55 | 130 | 115 | 50 | 50 | 75 | 475 | |
| 138 | Omanyte | 25 | ROCKWATER | Water 1 Water 3 | 35 | 40 | 100 | 90 | 55 | 35 | 355 | |
| 139 | Omastar | 25 | ROCKWATER | Water 1 Water 3 | 70 | 60 | 125 | 115 | 70 | 55 | 495 | |
| 060 | Poliwag | 28 | WATER | Water 1 | 40 | 50 | 40 | 40 | 40 | 90 | 300 | |
| 061 | Poliwhirl | 32 | WATER | Water 1 | 65 | 65 | 65 | 50 | 50 | 90 | 385 | |
| 650 | Chespin | 35 | GRASS | Field | 56 | 61 | 65 | 48 | 45 | 38 | 313 | |
| 651 | Quilladin | 39 | GRASS | Field | 61 | 78 | 95 | 56 | 58 | 57 | 405 | |
| 652 | Chesnaught | 41 | GRASSFIGHTING | Field | 88 | 107 | 122 | 74 | 75 | 64 | 530 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 027 | Sandshrew | GROUND | Field | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |
| 060 | Poliwag | WATER | Water 1 | 40 | 50 | 40 | 40 | 40 | 90 | 300 | |
| 090 | Shellder | WATER | Water 3 | 30 | 65 | 100 | 45 | 25 | 40 | 305 | |
| 118 | Goldeen | WATER | Water 2 | 45 | 67 | 60 | 35 | 50 | 63 | 320 | |
| 140 | Kabuto | ROCKWATER | Water 1 Water 3 | 30 | 80 | 90 | 55 | 45 | 55 | 355 | |
| 220 | Swinub | ICEGROUND | Field | 50 | 50 | 40 | 30 | 30 | 50 | 250 | |
| 223 | Remoraid | WATER | Water 1 Water 2 | 35 | 65 | 35 | 65 | 35 | 65 | 300 | |
| 283 | Surskit | BUGWATER | Water 1 Bug | 40 | 30 | 32 | 50 | 52 | 65 | 269 | |
| 328 | Trapinch | GROUND | Bug Dragon | 45 | 100 | 45 | 45 | 45 | 10 | 290 | |
| 339 | Barboach | WATERGROUND | Water 2 | 50 | 48 | 43 | 46 | 41 | 60 | 288 | |
| 369 | Relicanth | WATERROCK | Water 1 Water 2 | 100 | 90 | 130 | 45 | 65 | 55 | 485 | |
| 443 | Gible | DRAGONGROUND | Monster Dragon | 58 | 70 | 45 | 40 | 45 | 42 | 300 | |
| 550 | Red Striped Basculin | WATER | Water 2 | 70 | 92 | 65 | 80 | 55 | 98 | 460 | |
| 626 | Bouffalant | NORMAL | Field | 95 | 110 | 95 | 40 | 95 | 55 | 490 | |
| 736 | Grubbin | BUG | Bug | 47 | 62 | 45 | 55 | 45 | 46 | 300 |