Body Slam
Generation IV
NORMALPhysical
Power85
Accuracy100%
PP15
Effect %30%
Has a chance to paralyze the target.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 382 | Kyogre | 15 | WATER | No Eggs | 100 | 100 | 90 | 150 | 140 | 90 | 670 | |
| 131 | Lapras | 18 | WATERICE | Monster Water 1 | 130 | 85 | 80 | 85 | 95 | 60 | 535 | |
| 363 | Spheal | 19 | ICEWATER | Water 1 Field | 70 | 40 | 50 | 55 | 50 | 25 | 290 | |
| 364 | Sealeo | 19 | ICEWATER | Water 1 Field | 90 | 60 | 70 | 75 | 70 | 45 | 410 | |
| 365 | Walrein | 19 | ICEWATER | Water 1 Field | 110 | 80 | 90 | 95 | 90 | 65 | 530 | |
| 060 | Poliwag | 21 | WATER | Water 1 | 40 | 50 | 40 | 40 | 40 | 90 | 300 | |
| 061 | Poliwhirl | 21 | WATER | Water 1 | 65 | 65 | 65 | 50 | 50 | 90 | 385 | |
| 031 | Nidoqueen | 23 | POISONGROUND | No Eggs | 90 | 92 | 87 | 75 | 85 | 76 | 505 | |
| 241 | Miltank | 24 | NORMAL | Field | 95 | 80 | 105 | 40 | 70 | 100 | 490 | |
| 317 | Swalot | 26 | POISON | Amorphous | 100 | 73 | 83 | 73 | 83 | 55 | 467 | |
| 039 | Jigglypuff | 29 | NORMAL | Fairy | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |
| 422 | Shellos | 29 | WATER | Water 1 Amorphous | 76 | 48 | 48 | 57 | 62 | 34 | 325 | |
| 423 | Gastrodon | 29 | WATERGROUND | Water 1 Amorphous | 111 | 83 | 68 | 92 | 82 | 39 | 475 | |
| 143 | Snorlax | 33 | NORMAL | Monster | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |
| 324 | Torkoal | 33 | FIRE | Field | 70 | 85 | 140 | 85 | 70 | 20 | 470 | |
| 446 | Munchlax | 33 | NORMAL | No Eggs | 135 | 85 | 40 | 40 | 85 | 5 | 390 | |
| 152 | Chikorita | 34 | GRASS | Monster Grass | 45 | 49 | 65 | 49 | 65 | 45 | 318 | |
| 357 | Tropius | 37 | GRASSFLYING | Monster Grass | 99 | 68 | 83 | 72 | 87 | 51 | 460 | |
| 124 | Jynx | 39 | ICEPSYCHC | Human-Like | 65 | 50 | 35 | 115 | 95 | 95 | 455 | |
| 153 | Bayleef | 40 | GRASS | Monster Grass | 60 | 62 | 80 | 63 | 80 | 60 | 405 | |
| 432 | Purugly | 45 | NORMAL | Field | 71 | 82 | 64 | 64 | 59 | 112 | 452 | |
| 154 | Meganium | 46 | GRASS | Monster Grass | 80 | 82 | 100 | 83 | 100 | 80 | 525 | |
| 218 | Slugma | 46 | FIRE | Amorphous | 40 | 40 | 40 | 70 | 40 | 20 | 250 | |
| 219 | Magcargo | 52 | FIREROCK | Amorphous | 60 | 50 | 120 | 90 | 80 | 30 | 430 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 058 | Growlithe | FIRE | Field | 55 | 70 | 45 | 70 | 50 | 60 | 350 | |
| 108 | Lickitung | NORMAL | Monster | 90 | 55 | 75 | 60 | 75 | 30 | 385 | |
| 118 | Goldeen | WATER | Water 2 | 45 | 67 | 60 | 35 | 50 | 63 | 320 | |
| 152 | Chikorita | GRASS | Monster Grass | 45 | 49 | 65 | 49 | 65 | 45 | 318 | |
| 179 | Mareep | ELECTR | Monster Field | 55 | 40 | 40 | 65 | 45 | 35 | 280 | |
| 183 | Marill | WATER | Water 1 Fairy | 70 | 20 | 50 | 20 | 50 | 40 | 250 | |
| 194 | Wooper | WATERGROUND | Water 1 Field | 55 | 45 | 45 | 25 | 25 | 15 | 210 | |
| 220 | Swinub | ICEGROUND | Field | 50 | 50 | 40 | 30 | 30 | 50 | 250 | |
| 231 | Phanpy | GROUND | Field | 90 | 60 | 60 | 40 | 40 | 40 | 330 | |
| 287 | Slakoth | NORMAL | Field | 60 | 60 | 60 | 35 | 35 | 30 | 280 | |
| 298 | Azurill | WATER | No Eggs | 50 | 20 | 40 | 20 | 40 | 20 | 190 | |
| 304 | Aron | STEELROCK | Monster | 50 | 70 | 100 | 40 | 40 | 30 | 330 | |
| 320 | Wailmer | WATER | Field Water 2 | 130 | 70 | 35 | 70 | 35 | 60 | 400 | |
| 322 | Numel | FIREGROUND | Field | 60 | 60 | 40 | 65 | 45 | 35 | 305 | |
| 336 | Seviper | POISON | Field Dragon | 73 | 100 | 60 | 100 | 60 | 65 | 458 | |
| 341 | Corphish | WATER | Water 1 Water 3 | 43 | 80 | 65 | 50 | 35 | 35 | 308 | |
| 366 | Clamperl | WATER | Water 1 | 35 | 64 | 85 | 74 | 55 | 32 | 345 | |
| 387 | Turtwig | GRASS | Monster Grass | 55 | 68 | 64 | 45 | 55 | 31 | 318 | |
| 410 | Shieldon | ROCKSTEEL | Monster | 30 | 42 | 118 | 42 | 88 | 30 | 350 | |
| 425 | Drifloon | GHOSTFLYING | Amorphous | 90 | 50 | 34 | 60 | 44 | 70 | 348 | |
| 443 | Gible | DRAGONGROUND | Monster Dragon | 58 | 70 | 45 | 40 | 45 | 42 | 300 | |
| 449 | Hippopotas | GROUND | Field | 68 | 72 | 78 | 38 | 42 | 32 | 330 |