Roar
Generation IV
NORMALStatus
Power—
Accuracy100%
PP20
Effect %—
Immediately ends wild battles. Forces trainers to switch Pokémon.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 058 | Growlithe | 1 | FIRE | Field | 55 | 70 | 45 | 70 | 50 | 60 | 350 | |
| 059 | Arcanine | 1 | FIRE | Field | 90 | 110 | 80 | 100 | 80 | 95 | 555 | |
| 037 | Vulpix | 7 | FIRE | Field | 38 | 41 | 40 | 50 | 65 | 65 | 299 | |
| 142 | Aerodactyl | 9 | ROCKFLYING | Flying | 80 | 105 | 65 | 60 | 75 | 130 | 515 | |
| 228 | Houndour | 14 | DARKFIRE | Field | 45 | 60 | 30 | 80 | 50 | 65 | 330 | |
| 229 | Houndoom | 14 | DARKFIRE | Field | 75 | 90 | 50 | 110 | 80 | 95 | 500 | |
| 243 | Raikou | 15 | ELECTR | No Eggs | 90 | 85 | 75 | 115 | 100 | 115 | 580 | |
| 244 | Entei | 15 | FIRE | No Eggs | 115 | 115 | 85 | 90 | 75 | 100 | 580 | |
| 261 | Poochyena | 21 | DARK | Field | 35 | 55 | 35 | 30 | 30 | 35 | 220 | |
| 403 | Shinx | 21 | ELECTR | Field | 45 | 65 | 34 | 40 | 34 | 45 | 263 | |
| 262 | Mightyena | 22 | DARK | Field | 70 | 90 | 70 | 60 | 60 | 70 | 420 | |
| 304 | Aron | 22 | STEELROCK | Monster | 50 | 70 | 100 | 40 | 40 | 30 | 330 | |
| 305 | Lairon | 22 | STEELROCK | Monster | 60 | 90 | 140 | 50 | 50 | 40 | 430 | |
| 306 | Aggron | 22 | STEELROCK | Monster | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |
| 404 | Luxio | 23 | ELECTR | Field | 60 | 85 | 49 | 60 | 49 | 60 | 363 | |
| 405 | Luxray | 23 | ELECTR | Field | 80 | 120 | 79 | 95 | 79 | 70 | 523 | |
| 209 | Snubbull | 25 | NORMAL | Field Fairy | 60 | 80 | 50 | 40 | 40 | 30 | 300 | |
| 210 | Granbull | 27 | NORMAL | Field Fairy | 90 | 120 | 75 | 60 | 60 | 45 | 450 | |
| 293 | Whismur | 35 | NORMAL | Monster Field | 64 | 51 | 23 | 51 | 23 | 28 | 240 | |
| 309 | Electrike | 36 | ELECTR | Field | 40 | 45 | 40 | 65 | 40 | 65 | 295 | |
| 310 | Manectric | 42 | ELECTR | Field | 70 | 75 | 60 | 105 | 60 | 105 | 475 | |
| 294 | Loudred | 43 | NORMAL | Monster Field | 84 | 71 | 43 | 71 | 43 | 48 | 360 | |
| 295 | Exploud | 45 | NORMAL | Monster Field | 104 | 91 | 63 | 91 | 73 | 68 | 490 |
TM / HM — TM05
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 003 | Venusaur | GRASSPOISON | Monster Grass | 80 | 82 | 83 | 100 | 100 | 80 | 525 | |
| 006 | Charizard | FIREFLYING | Monster Dragon | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |
| 009 | Blastoise | WATER | Monster Water 1 | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |
| 020 | Raticate | NORMAL | Field | 55 | 81 | 60 | 50 | 70 | 97 | 413 | |
| 031 | Nidoqueen | POISONGROUND | No Eggs | 90 | 92 | 87 | 75 | 85 | 76 | 505 | |
| 034 | Nidoking | POISONGROUND | Monster Field | 81 | 102 | 77 | 85 | 75 | 85 | 505 | |
| 037 | Vulpix | FIRE | Field | 38 | 41 | 40 | 50 | 65 | 65 | 299 | |
| 038 | Ninetales | FIRE | Field | 73 | 76 | 75 | 81 | 100 | 100 | 505 | |
| 053 | Persian | NORMAL | Field | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |
| 058 | Growlithe | FIRE | Field | 55 | 70 | 45 | 70 | 50 | 60 | 350 | |
| 059 | Arcanine | FIRE | Field | 90 | 110 | 80 | 100 | 80 | 95 | 555 | |
| 076 | Golem | ROCKGROUND | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| 095 | Onix | ROCKGROUND | Mineral | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |
| 111 | Rhyhorn | GROUNDROCK | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |
| 112 | Rhydon | GROUNDROCK | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| 115 | Kangaskhan | NORMAL | Monster | 105 | 95 | 80 | 40 | 80 | 90 | 490 | |
| 130 | Gyarados | WATERFLYING | Water 2 Dragon | 95 | 125 | 79 | 60 | 100 | 81 | 540 | |
| 131 | Lapras | WATERICE | Monster Water 1 | 130 | 85 | 80 | 85 | 95 | 60 | 535 | |
| 134 | Vaporeon | WATER | Field | 130 | 65 | 60 | 110 | 95 | 65 | 525 | |
| 135 | Jolteon | ELECTR | Field | 65 | 65 | 60 | 110 | 95 | 130 | 525 | |
| 136 | Flareon | FIRE | Field | 65 | 130 | 60 | 95 | 110 | 65 | 525 | |
| 142 | Aerodactyl | ROCKFLYING | Flying | 80 | 105 | 65 | 60 | 75 | 130 | 515 | |
| 144 | Articuno | ICEFLYING | No Eggs | 90 | 85 | 100 | 95 | 125 | 85 | 580 | |
| 145 | Zapdos | ELECTRFLYING | No Eggs | 90 | 90 | 85 | 125 | 90 | 100 | 580 | |
| 146 | Moltres | FIREFLYING | No Eggs | 90 | 100 | 90 | 125 | 85 | 90 | 580 | |
| 149 | Dragonite | DRAGONFLYING | Water 1 Dragon | 91 | 134 | 95 | 100 | 100 | 80 | 600 | |
| 151 | Mew | PSYCHC | No Eggs | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 156 | Quilava | FIRE | Field | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |
| 157 | Typhlosion | FIRE | Field | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |
| 159 | Croconaw | WATER | Monster Water 1 | 65 | 80 | 80 | 59 | 63 | 58 | 405 | |
| 160 | Feraligatr | WATER | Monster Water 1 | 85 | 105 | 100 | 79 | 83 | 78 | 530 | |
| 208 | Steelix | STEELGROUND | Mineral | 75 | 85 | 200 | 55 | 65 | 30 | 510 | |
| 209 | Snubbull | NORMAL | Field Fairy | 60 | 80 | 50 | 40 | 40 | 30 | 300 | |
| 210 | Granbull | NORMAL | Field Fairy | 90 | 120 | 75 | 60 | 60 | 45 | 450 | |
| 216 | Teddiursa | NORMAL | Field | 60 | 80 | 50 | 50 | 50 | 40 | 330 | |
| 217 | Ursaring | NORMAL | Field | 90 | 130 | 75 | 75 | 75 | 55 | 500 | |
| 220 | Swinub | ICEGROUND | Field | 50 | 50 | 40 | 30 | 30 | 50 | 250 | |
| 221 | Piloswine | ICEGROUND | Field | 100 | 100 | 80 | 60 | 60 | 50 | 450 | |
| 227 | Skarmory | STEELFLYING | Flying | 65 | 80 | 140 | 40 | 70 | 70 | 465 | |
| 228 | Houndour | DARKFIRE | Field | 45 | 60 | 30 | 80 | 50 | 65 | 330 | |
| 229 | Houndoom | DARKFIRE | Field | 75 | 90 | 50 | 110 | 80 | 95 | 500 | |
| 231 | Phanpy | GROUND | Field | 90 | 60 | 60 | 40 | 40 | 40 | 330 | |
| 232 | Donphan | GROUND | Field | 90 | 120 | 120 | 60 | 60 | 50 | 500 | |
| 234 | Stantler | NORMAL | Field | 73 | 95 | 62 | 85 | 65 | 85 | 465 | |
| 243 | Raikou | ELECTR | No Eggs | 90 | 85 | 75 | 115 | 100 | 115 | 580 | |
| 244 | Entei | FIRE | No Eggs | 115 | 115 | 85 | 90 | 75 | 100 | 580 | |
| 245 | Suicune | WATER | No Eggs | 100 | 75 | 115 | 90 | 115 | 85 | 580 | |
| 248 | Tyranitar | ROCKDARK | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | |
| 249 | Lugia | PSYCHCFLYING | No Eggs | 106 | 90 | 130 | 90 | 154 | 110 | 680 | |
| 250 | Ho-Oh | FIREFLYING | No Eggs | 106 | 130 | 90 | 110 | 154 | 90 | 680 | |
| 254 | Sceptile | GRASS | Monster Dragon | 70 | 85 | 65 | 105 | 85 | 120 | 530 | |
| 257 | Blaziken | FIREFIGHTING | Field | 80 | 120 | 70 | 110 | 70 | 80 | 530 | |
| 260 | Swampert | WATERGROUND | Monster Water 1 | 100 | 110 | 90 | 85 | 90 | 60 | 535 | |
| 261 | Poochyena | DARK | Field | 35 | 55 | 35 | 30 | 30 | 35 | 220 | |
| 262 | Mightyena | DARK | Field | 70 | 90 | 70 | 60 | 60 | 70 | 420 | |
| 264 | Linoone | NORMAL | Field | 78 | 70 | 61 | 50 | 61 | 100 | 420 | |
| 288 | Vigoroth | NORMAL | Field | 80 | 80 | 80 | 55 | 55 | 90 | 440 | |
| 289 | Slaking | NORMAL | Field | 150 | 160 | 100 | 95 | 65 | 100 | 670 | |
| 293 | Whismur | NORMAL | Monster Field | 64 | 51 | 23 | 51 | 23 | 28 | 240 | |
| 294 | Loudred | NORMAL | Monster Field | 84 | 71 | 43 | 71 | 43 | 48 | 360 | |
| 295 | Exploud | NORMAL | Monster Field | 104 | 91 | 63 | 91 | 73 | 68 | 490 | |
| 304 | Aron | STEELROCK | Monster | 50 | 70 | 100 | 40 | 40 | 30 | 330 | |
| 305 | Lairon | STEELROCK | Monster | 60 | 90 | 140 | 50 | 50 | 40 | 430 | |
| 306 | Aggron | STEELROCK | Monster | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |
| 309 | Electrike | ELECTR | Field | 40 | 45 | 40 | 65 | 40 | 65 | 295 | |
| 310 | Manectric | ELECTR | Field | 70 | 75 | 60 | 105 | 60 | 105 | 475 | |
| 319 | Sharpedo | WATERDARK | Water 2 | 70 | 120 | 40 | 95 | 40 | 95 | 460 | |
| 320 | Wailmer | WATER | Field Water 2 | 130 | 70 | 35 | 70 | 35 | 60 | 400 | |
| 321 | Wailord | WATER | Field Water 2 | 170 | 90 | 45 | 90 | 45 | 60 | 500 | |
| 323 | Camerupt | FIREGROUND | Field | 70 | 100 | 70 | 105 | 75 | 40 | 460 | |
| 334 | Altaria | DRAGONFLYING | Flying Dragon | 75 | 70 | 90 | 70 | 105 | 80 | 490 | |
| 335 | Zangoose | NORMAL | Field | 73 | 115 | 60 | 60 | 60 | 90 | 458 | |
| 357 | Tropius | GRASSFLYING | Monster Grass | 99 | 68 | 83 | 72 | 87 | 51 | 460 | |
| 364 | Sealeo | ICEWATER | Water 1 Field | 90 | 60 | 70 | 75 | 70 | 45 | 410 | |
| 365 | Walrein | ICEWATER | Water 1 Field | 110 | 80 | 90 | 95 | 90 | 65 | 530 | |
| 371 | Bagon | DRAGON | Dragon | 45 | 75 | 60 | 40 | 30 | 50 | 300 | |
| 372 | Shelgon | DRAGON | Dragon | 65 | 95 | 100 | 60 | 50 | 50 | 420 | |
| 373 | Salamence | DRAGONFLYING | Dragon | 95 | 135 | 80 | 110 | 80 | 100 | 600 | |
| 380 | Latias | DRAGONPSYCHC | No Eggs | 80 | 80 | 90 | 110 | 130 | 110 | 600 | |
| 381 | Latios | DRAGONPSYCHC | No Eggs | 80 | 90 | 80 | 130 | 110 | 110 | 600 | |
| 382 | Kyogre | WATER | No Eggs | 100 | 100 | 90 | 150 | 140 | 90 | 670 | |
| 383 | Groudon | GROUND | No Eggs | 100 | 150 | 140 | 100 | 90 | 90 | 670 | |
| 384 | Rayquaza | DRAGONFLYING | No Eggs | 105 | 150 | 90 | 150 | 90 | 95 | 680 | |
| 389 | Torterra | GRASSGROUND | Monster Grass | 95 | 109 | 105 | 75 | 85 | 56 | 525 | |
| 392 | Infernape | FIREFIGHTING | Field Human-Like | 76 | 104 | 71 | 104 | 71 | 108 | 534 | |
| 395 | Empoleon | WATERSTEEL | Water 1 Field | 84 | 86 | 88 | 111 | 101 | 60 | 530 | |
| 403 | Shinx | ELECTR | Field | 45 | 65 | 34 | 40 | 34 | 45 | 263 | |
| 404 | Luxio | ELECTR | Field | 60 | 85 | 49 | 60 | 49 | 60 | 363 | |
| 405 | Luxray | ELECTR | Field | 80 | 120 | 79 | 95 | 79 | 70 | 523 | |
| 408 | Cranidos | ROCK | Monster | 67 | 125 | 40 | 30 | 30 | 58 | 350 | |
| 409 | Rampardos | ROCK | Monster | 97 | 165 | 60 | 65 | 50 | 58 | 495 | |
| 410 | Shieldon | ROCKSTEEL | Monster | 30 | 42 | 118 | 42 | 88 | 30 | 350 | |
| 411 | Bastiodon | ROCKSTEEL | Monster | 60 | 52 | 168 | 47 | 138 | 30 | 495 | |
| 419 | Floatzel | WATER | Water 1 Field | 85 | 105 | 55 | 85 | 50 | 115 | 495 | |
| 432 | Purugly | NORMAL | Field | 71 | 82 | 64 | 64 | 59 | 112 | 452 | |
| 434 | Stunky | POISONDARK | Field | 63 | 63 | 47 | 41 | 41 | 74 | 329 | |
| 435 | Skuntank | POISONDARK | Field | 103 | 93 | 67 | 71 | 61 | 84 | 479 | |
| 443 | Gible | DRAGONGROUND | Monster Dragon | 58 | 70 | 45 | 40 | 45 | 42 | 300 | |
| 444 | Gabite | DRAGONGROUND | Monster Dragon | 68 | 90 | 65 | 50 | 55 | 82 | 410 | |
| 445 | Garchomp | DRAGONGROUND | Monster Dragon | 108 | 130 | 95 | 80 | 85 | 102 | 600 | |
| 447 | Riolu | FIGHTING | No Eggs | 40 | 70 | 40 | 35 | 40 | 60 | 285 | |
| 448 | Lucario | FIGHTINGSTEEL | Field Human-Like | 70 | 110 | 70 | 115 | 70 | 90 | 525 | |
| 449 | Hippopotas | GROUND | Field | 68 | 72 | 78 | 38 | 42 | 32 | 330 | |
| 450 | Hippowdon | GROUND | Field | 108 | 112 | 118 | 68 | 72 | 47 | 525 | |
| 452 | Drapion | POISONDARK | Bug Water 3 | 70 | 90 | 110 | 60 | 75 | 95 | 500 | |
| 464 | Rhyperior | GROUNDROCK | Monster Field | 115 | 140 | 130 | 55 | 55 | 40 | 535 | |
| 470 | Leafeon | GRASS | Field | 65 | 110 | 130 | 60 | 65 | 95 | 525 | |
| 471 | Glaceon | ICE | Field | 65 | 60 | 110 | 130 | 95 | 65 | 525 | |
| 473 | Mamoswine | ICEGROUND | Field | 110 | 130 | 80 | 70 | 60 | 80 | 530 | |
| 483 | Dialga | STEELDRAGON | No Eggs | 100 | 120 | 120 | 150 | 100 | 90 | 680 | |
| 484 | Palkia | WATERDRAGON | No Eggs | 90 | 120 | 100 | 150 | 120 | 100 | 680 | |
| 485 | Heatran | FIRESTEEL | No Eggs | 91 | 90 | 106 | 130 | 106 | 77 | 600 | |
| 487 | Altered Giratina | GHOSTDRAGON | No Eggs | 150 | 100 | 120 | 100 | 120 | 90 | 680 | |
| 493 | Arceus | NORMAL | No Eggs | 120 | 120 | 120 | 120 | 120 | 120 | 720 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 335 | Zangoose | NORMAL | Field | 73 | 115 | 60 | 60 | 60 | 90 | 458 |