Power Gem
Generation IX
ROCKSpecial
Power80
Accuracy100%
PP20
Effect %—
Inflicts regular damage with no additional effect.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 053 | Persian | — | NORMAL | Field | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |
| 199 | Slowking | 1 | WATERPSYCHC | Monster Water 1 | 95 | 75 | 80 | 100 | 110 | 30 | 490 | |
| 429 | Mismagius | 1 | GHOST | Amorphous | 60 | 60 | 60 | 105 | 105 | 105 | 495 | |
| 299 | Nosepass | 25 | ROCK | Mineral | 30 | 45 | 135 | 45 | 90 | 30 | 375 | |
| 476 | Probopass | 25 | ROCKSTEEL | Mineral | 60 | 55 | 145 | 75 | 150 | 40 | 525 | |
| 179 | Mareep | 29 | ELECTR | Monster Field | 55 | 40 | 40 | 65 | 45 | 35 | 280 | |
| 325 | Spoink | 29 | PSYCHC | Field | 60 | 25 | 35 | 70 | 80 | 60 | 330 | |
| 326 | Grumpig | 29 | PSYCHC | Field | 80 | 45 | 65 | 90 | 110 | 80 | 470 | |
| 416 | Vespiquen | 32 | BUGFLYING | Bug | 70 | 80 | 102 | 80 | 102 | 40 | 474 | |
| 180 | Flaaffy | 34 | ELECTR | Monster Field | 70 | 55 | 55 | 80 | 60 | 45 | 365 | |
| 181 | Ampharos | 35 | ELECTR | Monster Field | 90 | 75 | 85 | 115 | 90 | 55 | 510 | |
| 969 | Glimmet | 37 | ROCKPOISON | Mineral | 48 | 35 | 42 | 105 | 60 | 60 | 350 | |
| 774 | Red Meteor Minior | 38 | ROCKFLYING | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | |
| 302 | Sableye | 39 | DARKGHOST | Human-Like | 50 | 75 | 75 | 65 | 65 | 50 | 380 | |
| 970 | Glimmora | 39 | ROCKPOISON | Mineral | 83 | 55 | 90 | 130 | 81 | 86 | 525 | |
| 703 | Carbink | 45 | ROCKFAIRY | Fairy Mineral | 50 | 50 | 150 | 50 | 150 | 50 | 500 | |
| 1000 | Gholdengo | 49 | STEELGHOST | No Eggs | 87 | 60 | 95 | 133 | 91 | 84 | 550 | |
| 200 | Misdreavus | 50 | GHOST | Amorphous | 60 | 60 | 60 | 85 | 85 | 85 | 435 | |
| 483 | Dialga | 56 | STEELDRAGON | No Eggs | 100 | 120 | 120 | 150 | 100 | 90 | 680 | |
| 484 | Palkia | 56 | WATERDRAGON | No Eggs | 90 | 120 | 100 | 150 | 120 | 100 | 680 | |
| 987 | Flutter Mane | 56 | GHOSTFAIRY | No Eggs | 55 | 55 | 55 | 135 | 135 | 135 | 570 | |
| 719 | Diancie | 63 | ROCKFAIRY | No Eggs | 50 | 100 | 150 | 100 | 150 | 50 | 600 | |
| 800 | Necrozma | 64 | PSYCHC | No Eggs | 97 | 107 | 101 | 127 | 89 | 79 | 600 |
TM / HM — TM101
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 052 | Meowth | NORMAL | Field | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |
| 053 | Persian | NORMAL | Field | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |
| 055 | Golduck | WATER | Water 1 Field | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |
| 150 | Mewtwo | PSYCHC | No Eggs | 106 | 110 | 90 | 154 | 90 | 130 | 680 | |
| 151 | Mew | PSYCHC | No Eggs | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 179 | Mareep | ELECTR | Monster Field | 55 | 40 | 40 | 65 | 45 | 35 | 280 | |
| 180 | Flaaffy | ELECTR | Monster Field | 70 | 55 | 55 | 80 | 60 | 45 | 365 | |
| 181 | Ampharos | ELECTR | Monster Field | 90 | 75 | 85 | 115 | 90 | 55 | 510 | |
| 185 | Sudowoodo | ROCK | Mineral | 70 | 100 | 115 | 30 | 65 | 30 | 410 | |
| 196 | Espeon | PSYCHC | Field | 65 | 65 | 60 | 130 | 95 | 110 | 525 | |
| 199 | Slowking | WATERPSYCHC | Monster Water 1 | 95 | 75 | 80 | 100 | 110 | 30 | 490 | |
| 200 | Misdreavus | GHOST | Amorphous | 60 | 60 | 60 | 85 | 85 | 85 | 435 | |
| 218 | Slugma | FIRE | Amorphous | 40 | 40 | 40 | 70 | 40 | 20 | 250 | |
| 219 | Magcargo | FIREROCK | Amorphous | 60 | 50 | 120 | 90 | 80 | 30 | 430 | |
| 248 | Tyranitar | ROCKDARK | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | |
| 299 | Nosepass | ROCK | Mineral | 30 | 45 | 135 | 45 | 90 | 30 | 375 | |
| 302 | Sableye | DARKGHOST | Human-Like | 50 | 75 | 75 | 65 | 65 | 50 | 380 | |
| 325 | Spoink | PSYCHC | Field | 60 | 25 | 35 | 70 | 80 | 60 | 330 | |
| 326 | Grumpig | PSYCHC | Field | 80 | 45 | 65 | 90 | 110 | 80 | 470 | |
| 377 | Regirock | ROCK | No Eggs | 80 | 100 | 200 | 50 | 100 | 50 | 580 | |
| 410 | Shieldon | ROCKSTEEL | Monster | 30 | 42 | 118 | 42 | 88 | 30 | 350 | |
| 411 | Bastiodon | ROCKSTEEL | Monster | 60 | 52 | 168 | 47 | 138 | 30 | 495 | |
| 416 | Vespiquen | BUGFLYING | Bug | 70 | 80 | 102 | 80 | 102 | 40 | 474 | |
| 429 | Mismagius | GHOST | Amorphous | 60 | 60 | 60 | 105 | 105 | 105 | 495 | |
| 436 | Bronzor | STEELPSYCHC | Mineral | 57 | 24 | 86 | 24 | 86 | 23 | 300 | |
| 437 | Bronzong | STEELPSYCHC | Mineral | 67 | 89 | 116 | 79 | 116 | 33 | 500 | |
| 438 | Bonsly | ROCK | No Eggs | 50 | 80 | 95 | 10 | 45 | 10 | 290 | |
| 444 | Gabite | DRAGONGROUND | Monster Dragon | 68 | 90 | 65 | 50 | 55 | 82 | 410 | |
| 445 | Garchomp | DRAGONGROUND | Monster Dragon | 108 | 130 | 95 | 80 | 85 | 102 | 600 | |
| 476 | Probopass | ROCKSTEEL | Mineral | 60 | 55 | 145 | 75 | 150 | 40 | 525 | |
| 483 | Dialga | STEELDRAGON | No Eggs | 100 | 120 | 120 | 150 | 100 | 90 | 680 | |
| 484 | Palkia | WATERDRAGON | No Eggs | 90 | 120 | 100 | 150 | 120 | 100 | 680 | |
| 485 | Heatran | FIRESTEEL | No Eggs | 91 | 90 | 106 | 130 | 106 | 77 | 600 | |
| 488 | Cresselia | PSYCHC | No Eggs | 120 | 70 | 110 | 75 | 120 | 85 | 580 | |
| 493 | Arceus | NORMAL | No Eggs | 120 | 120 | 120 | 120 | 120 | 120 | 720 | |
| 703 | Carbink | ROCKFAIRY | Fairy Mineral | 50 | 50 | 150 | 50 | 150 | 50 | 500 | |
| 719 | Diancie | ROCKFAIRY | No Eggs | 50 | 100 | 150 | 100 | 150 | 50 | 600 | |
| 774 | Red Meteor Minior | ROCKFLYING | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | |
| 800 | Necrozma | PSYCHC | No Eggs | 97 | 107 | 101 | 127 | 89 | 79 | 600 | |
| 837 | Rolycoly | ROCK | Mineral | 30 | 40 | 50 | 40 | 50 | 30 | 240 | |
| 838 | Carkol | ROCKFIRE | Mineral | 80 | 60 | 90 | 60 | 70 | 50 | 410 | |
| 839 | Coalossal | ROCKFIRE | Mineral | 110 | 80 | 120 | 80 | 90 | 30 | 510 | |
| 874 | Stonjourner | ROCK | Mineral | 100 | 125 | 135 | 20 | 20 | 70 | 470 | |
| 908 | Meowscarada | GRASSDARK | Field Grass | 76 | 110 | 70 | 81 | 70 | 123 | 530 | |
| 932 | Nacli | ROCK | Mineral | 55 | 55 | 75 | 35 | 35 | 25 | 280 | |
| 933 | Naclstack | ROCK | Mineral | 60 | 60 | 100 | 35 | 65 | 35 | 355 | |
| 934 | Garganacl | ROCK | Mineral | 100 | 100 | 130 | 45 | 90 | 35 | 500 | |
| 950 | Klawf | ROCK | Water 3 | 70 | 100 | 115 | 35 | 55 | 75 | 450 | |
| 954 | Rabsca | BUGPSYCHC | Bug | 75 | 50 | 85 | 115 | 100 | 45 | 470 | |
| 962 | Bombirdier | FLYINGDARK | Flying | 70 | 103 | 85 | 60 | 85 | 82 | 485 | |
| 969 | Glimmet | ROCKPOISON | Mineral | 48 | 35 | 42 | 105 | 60 | 60 | 350 | |
| 970 | Glimmora | ROCKPOISON | Mineral | 83 | 55 | 90 | 130 | 81 | 86 | 525 | |
| 987 | Flutter Mane | GHOSTFAIRY | No Eggs | 55 | 55 | 55 | 135 | 135 | 135 | 570 | |
| 989 | Sandy Shocks | ELECTRGROUND | No Eggs | 85 | 81 | 97 | 121 | 85 | 101 | 570 | |
| 995 | Iron Thorns | ROCKELECTR | No Eggs | 100 | 134 | 110 | 70 | 84 | 72 | 570 | |
| 999 | Gimmighoul | GHOST | No Eggs | 45 | 30 | 70 | 75 | 70 | 10 | 300 | |
| 1000 | Gholdengo | STEELGHOST | No Eggs | 87 | 60 | 95 | 133 | 91 | 84 | 550 | |
| 1008 | Miraidon | ELECTRDRAGON | No Eggs | 100 | 85 | 100 | 135 | 115 | 135 | 670 | |
| 1024 | Terapagos | NORMAL | No Eggs | 90 | 65 | 85 | 65 | 85 | 60 | 450 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 932 | Nacli | ROCK | Mineral | 55 | 55 | 75 | 35 | 35 | 25 | 280 |