Rock Blast
Generation IX
ROCKPhysical
Power25
Accuracy90%
PP10
Effect %—
Hits 2-5 times in one turn.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 732 | Trumbeak | 1 | NORMALFLYING | Flying | 55 | 85 | 50 | 40 | 50 | 75 | 355 | |
| 733 | Toucannon | 1 | NORMALFLYING | Flying | 80 | 120 | 75 | 75 | 75 | 60 | 485 | |
| 934 | Garganacl | 1 | ROCK | Mineral | 100 | 100 | 130 | 45 | 90 | 35 | 500 | |
| 950 | Klawf | 24 | ROCK | Water 3 | 70 | 100 | 115 | 35 | 55 | 75 | 450 | |
| 299 | Nosepass | 28 | ROCK | Mineral | 30 | 45 | 135 | 45 | 90 | 30 | 375 | |
| 476 | Probopass | 28 | ROCKSTEEL | Mineral | 60 | 55 | 145 | 75 | 150 | 40 | 525 | |
| 074 | Geodude | 30 | ROCKGROUND | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 111 | Rhyhorn | 30 | GROUNDROCK | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |
| 112 | Rhydon | 30 | GROUNDROCK | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| 464 | Rhyperior | 30 | GROUNDROCK | Monster Field | 115 | 140 | 130 | 55 | 55 | 40 | 535 | |
| 075 | Graveler | 34 | ROCKGROUND | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 076 | Golem | 34 | ROCKGROUND | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| 837 | Rolycoly | 40 | ROCK | Mineral | 30 | 40 | 50 | 40 | 50 | 30 | 240 | |
| 800 | Necrozma | 48 | PSYCHC | No Eggs | 97 | 107 | 101 | 127 | 89 | 79 | 600 | |
| 838 | Carkol | 48 | ROCKFIRE | Mineral | 80 | 60 | 90 | 60 | 70 | 50 | 410 | |
| 839 | Coalossal | 54 | ROCKFIRE | Mineral | 110 | 80 | 120 | 80 | 90 | 30 | 510 |
TM / HM — TM76
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 050 | Diglett | GROUND | Field | 10 | 55 | 25 | 35 | 45 | 95 | 265 | |
| 051 | Dugtrio | GROUND | Field | 35 | 100 | 50 | 50 | 70 | 120 | 425 | |
| 074 | Geodude | ROCKGROUND | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 075 | Graveler | ROCKGROUND | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 076 | Golem | ROCKGROUND | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| 090 | Shellder | WATER | Water 3 | 30 | 65 | 100 | 45 | 25 | 40 | 305 | |
| 091 | Cloyster | WATERICE | Water 3 | 50 | 95 | 180 | 85 | 45 | 70 | 525 | |
| 111 | Rhyhorn | GROUNDROCK | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |
| 112 | Rhydon | GROUNDROCK | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| 151 | Mew | PSYCHC | No Eggs | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 185 | Sudowoodo | ROCK | Mineral | 70 | 100 | 115 | 30 | 65 | 30 | 410 | |
| 204 | Pineco | BUG | Bug | 50 | 65 | 90 | 35 | 35 | 15 | 290 | |
| 205 | Forretress | BUGSTEEL | Bug | 75 | 90 | 140 | 60 | 60 | 40 | 465 | |
| 214 | Heracross | BUGFIGHTING | Bug | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |
| 218 | Slugma | FIRE | Amorphous | 40 | 40 | 40 | 70 | 40 | 20 | 250 | |
| 219 | Magcargo | FIREROCK | Amorphous | 60 | 50 | 120 | 90 | 80 | 30 | 430 | |
| 246 | Larvitar | ROCKGROUND | Monster | 50 | 64 | 50 | 45 | 50 | 41 | 300 | |
| 247 | Pupitar | ROCKGROUND | Monster | 70 | 84 | 70 | 65 | 70 | 51 | 410 | |
| 248 | Tyranitar | ROCKDARK | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | |
| 299 | Nosepass | ROCK | Mineral | 30 | 45 | 135 | 45 | 90 | 30 | 375 | |
| 377 | Regirock | ROCK | No Eggs | 80 | 100 | 200 | 50 | 100 | 50 | 580 | |
| 383 | Groudon | GROUND | No Eggs | 100 | 150 | 140 | 100 | 90 | 90 | 670 | |
| 389 | Torterra | GRASSGROUND | Monster Grass | 95 | 109 | 105 | 75 | 85 | 56 | 525 | |
| 408 | Cranidos | ROCK | Monster | 67 | 125 | 40 | 30 | 30 | 58 | 350 | |
| 409 | Rampardos | ROCK | Monster | 97 | 165 | 60 | 65 | 50 | 58 | 495 | |
| 410 | Shieldon | ROCKSTEEL | Monster | 30 | 42 | 118 | 42 | 88 | 30 | 350 | |
| 411 | Bastiodon | ROCKSTEEL | Monster | 60 | 52 | 168 | 47 | 138 | 30 | 495 | |
| 423 | Gastrodon | WATERGROUND | Water 1 Amorphous | 111 | 83 | 68 | 92 | 82 | 39 | 475 | |
| 436 | Bronzor | STEELPSYCHC | Mineral | 57 | 24 | 86 | 24 | 86 | 23 | 300 | |
| 437 | Bronzong | STEELPSYCHC | Mineral | 67 | 89 | 116 | 79 | 116 | 33 | 500 | |
| 438 | Bonsly | ROCK | No Eggs | 50 | 80 | 95 | 10 | 45 | 10 | 290 | |
| 464 | Rhyperior | GROUNDROCK | Monster Field | 115 | 140 | 130 | 55 | 55 | 40 | 535 | |
| 473 | Mamoswine | ICEGROUND | Field | 110 | 130 | 80 | 70 | 60 | 80 | 530 | |
| 476 | Probopass | ROCKSTEEL | Mineral | 60 | 55 | 145 | 75 | 150 | 40 | 525 | |
| 485 | Heatran | FIRESTEEL | No Eggs | 91 | 90 | 106 | 130 | 106 | 77 | 600 | |
| 530 | Excadrill | GROUNDSTEEL | Field | 110 | 135 | 60 | 50 | 65 | 88 | 508 | |
| 534 | Conkeldurr | FIGHTING | Human-Like | 105 | 140 | 95 | 55 | 65 | 45 | 505 | |
| 573 | Cinccino | NORMAL | Field | 75 | 95 | 60 | 65 | 60 | 115 | 470 | |
| 639 | Terrakion | ROCKFIGHTING | No Eggs | 91 | 129 | 90 | 72 | 90 | 108 | 580 | |
| 703 | Carbink | ROCKFAIRY | Fairy Mineral | 50 | 50 | 150 | 50 | 150 | 50 | 500 | |
| 732 | Trumbeak | NORMALFLYING | Flying | 55 | 85 | 50 | 40 | 50 | 75 | 355 | |
| 733 | Toucannon | NORMALFLYING | Flying | 80 | 120 | 75 | 75 | 75 | 60 | 485 | |
| 745 | Midday Lycanroc | ROCK | Field | 75 | 115 | 65 | 55 | 65 | 112 | 487 | |
| 774 | Red Meteor Minior | ROCKFLYING | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | |
| 800 | Necrozma | PSYCHC | No Eggs | 97 | 107 | 101 | 127 | 89 | 79 | 600 | |
| 834 | Drednaw | WATERROCK | Monster Water 1 | 90 | 115 | 90 | 48 | 68 | 74 | 485 | |
| 837 | Rolycoly | ROCK | Mineral | 30 | 40 | 50 | 40 | 50 | 30 | 240 | |
| 838 | Carkol | ROCKFIRE | Mineral | 80 | 60 | 90 | 60 | 70 | 50 | 410 | |
| 839 | Coalossal | ROCKFIRE | Mineral | 110 | 80 | 120 | 80 | 90 | 30 | 510 | |
| 843 | Silicobra | GROUND | Field Dragon | 52 | 57 | 75 | 35 | 50 | 46 | 315 | |
| 844 | Sandaconda | GROUND | Field Dragon | 72 | 107 | 125 | 65 | 70 | 71 | 510 | |
| 874 | Stonjourner | ROCK | Mineral | 100 | 125 | 135 | 20 | 20 | 70 | 470 | |
| 878 | Cufant | STEEL | Field Mineral | 72 | 80 | 49 | 40 | 49 | 40 | 330 | |
| 879 | Copperajah | STEEL | Field Mineral | 122 | 130 | 69 | 80 | 69 | 30 | 500 | |
| 900 | Kleavor | BUGROCK | Bug | 70 | 135 | 95 | 45 | 70 | 85 | 500 | |
| 934 | Garganacl | ROCK | Mineral | 100 | 100 | 130 | 45 | 90 | 35 | 500 | |
| 950 | Klawf | ROCK | Water 3 | 70 | 100 | 115 | 35 | 55 | 75 | 450 | |
| 962 | Bombirdier | FLYINGDARK | Flying | 70 | 103 | 85 | 60 | 85 | 82 | 485 | |
| 968 | Orthworm | STEEL | Field | 70 | 85 | 145 | 60 | 55 | 65 | 480 | |
| 969 | Glimmet | ROCKPOISON | Mineral | 48 | 35 | 42 | 105 | 60 | 60 | 350 | |
| 970 | Glimmora | ROCKPOISON | Mineral | 83 | 55 | 90 | 130 | 81 | 86 | 525 | |
| 995 | Iron Thorns | ROCKELECTR | No Eggs | 100 | 134 | 110 | 70 | 84 | 72 | 570 | |
| 1022 | Iron Boulder | ROCKPSYCHC | No Eggs | 90 | 120 | 80 | 68 | 108 | 124 | 590 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 573 | Cinccino | NORMAL | Field | 75 | 95 | 60 | 65 | 60 | 115 | 470 |