Double Edge
Generation VIII
NORMALPhysical
Power120
Accuracy100%
PP15
Effect %—
User receives 1/3 the damage inflicted in recoil.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 040 | Wigglytuff | 1 | NORMALFAIRY | Fairy | 140 | 70 | 45 | 85 | 50 | 45 | 435 | |
| 062 | Poliwrath | 1 | WATERFIGHTING | Water 1 | 90 | 95 | 95 | 70 | 90 | 70 | 510 | |
| 134 | Vaporeon | 1 | WATER | Field | 130 | 65 | 60 | 110 | 95 | 65 | 525 | |
| 135 | Jolteon | 1 | ELECTR | Field | 65 | 65 | 60 | 110 | 95 | 130 | 525 | |
| 136 | Flareon | 1 | FIRE | Field | 65 | 130 | 60 | 95 | 110 | 65 | 525 | |
| 186 | Politoed | 1 | WATER | Water 1 | 90 | 75 | 75 | 90 | 100 | 70 | 500 | |
| 196 | Espeon | 1 | PSYCHC | Field | 65 | 65 | 60 | 130 | 95 | 110 | 525 | |
| 197 | Umbreon | 1 | DARK | Field | 95 | 65 | 110 | 60 | 130 | 65 | 525 | |
| 468 | Togekiss | 1 | FAIRYFLYING | Flying Fairy | 85 | 50 | 95 | 120 | 115 | 80 | 545 | |
| 470 | Leafeon | 1 | GRASS | Field | 65 | 110 | 130 | 60 | 65 | 95 | 525 | |
| 471 | Glaceon | 1 | ICE | Field | 65 | 60 | 110 | 130 | 95 | 65 | 525 | |
| 589 | Escavalier | 1 | BUGSTEEL | Bug | 70 | 135 | 105 | 60 | 105 | 20 | 495 | |
| 637 | Volcarona | 1 | BUGFIRE | Bug | 85 | 60 | 65 | 135 | 105 | 100 | 550 | |
| 700 | Sylveon | 1 | FAIRY | Field | 95 | 65 | 65 | 110 | 130 | 60 | 525 | |
| 108 | Lickitung | 25 | NORMAL | Monster | 90 | 55 | 75 | 60 | 75 | 30 | 385 | |
| 463 | Lickilicky | 25 | NORMAL | Monster | 110 | 85 | 95 | 80 | 95 | 50 | 515 | |
| 396 | Starly | 29 | NORMALFLYING | Flying | 40 | 55 | 30 | 30 | 30 | 60 | 245 | |
| 397 | Staravia | 29 | NORMALFLYING | Flying | 55 | 75 | 50 | 40 | 40 | 80 | 340 | |
| 398 | Staraptor | 29 | NORMALFLYING | Flying | 85 | 120 | 70 | 50 | 60 | 100 | 485 | |
| 175 | Togepi | 32 | FAIRY | No Eggs | 35 | 20 | 65 | 40 | 65 | 20 | 245 | |
| 176 | Togetic | 32 | FAIRYFLYING | Flying Fairy | 55 | 40 | 85 | 80 | 105 | 40 | 405 | |
| 001 | Bulbasaur | 33 | GRASSPOISON | Monster Grass | 45 | 49 | 49 | 65 | 65 | 45 | 318 | |
| 183 | Marill | 33 | WATERFAIRY | Water 1 Fairy | 70 | 20 | 50 | 20 | 50 | 40 | 250 | |
| 066 | Machop | 34 | FIGHTING | Human-Like | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |
| 067 | Machoke | 34 | FIGHTING | Human-Like | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |
| 068 | Machamp | 34 | FIGHTING | Human-Like | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |
| 627 | Rufflet | 34 | NORMALFLYING | Flying | 70 | 83 | 50 | 37 | 50 | 60 | 350 | |
| 263 | Zigzagoon | 36 | NORMAL | Field | 38 | 30 | 41 | 30 | 41 | 60 | 240 | |
| 813 | Scorbunny | 36 | FIRE | Field Human-Like | 50 | 71 | 40 | 40 | 40 | 69 | 310 | |
| 074 | Geodude | 37 | ROCKGROUND | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 075 | Graveler | 37 | ROCKGROUND | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 076 | Golem | 37 | ROCKGROUND | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| 077 | Ponyta | 37 | FIRE | Field | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |
| 078 | Rapidash | 37 | FIRE | Field | 65 | 100 | 70 | 80 | 80 | 105 | 500 | |
| 185 | Sudowoodo | 37 | ROCK | Mineral | 70 | 100 | 115 | 30 | 65 | 30 | 410 | |
| 214 | Heracross | 37 | BUGFIGHTING | Bug | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |
| 408 | Cranidos | 37 | ROCK | Monster | 67 | 125 | 40 | 30 | 30 | 58 | 350 | |
| 409 | Rampardos | 37 | ROCK | Monster | 97 | 165 | 60 | 65 | 50 | 58 | 495 | |
| 420 | Cherubi | 37 | GRASS | Fairy Grass | 45 | 35 | 45 | 62 | 53 | 35 | 275 | |
| 421 | Cherrim | 37 | GRASS | Fairy Grass | 70 | 60 | 70 | 87 | 78 | 85 | 450 | |
| 438 | Bonsly | 37 | ROCK | No Eggs | 50 | 80 | 95 | 10 | 45 | 10 | 290 | |
| 443 | Gible | 37 | DRAGONGROUND | Monster Dragon | 58 | 70 | 45 | 40 | 45 | 42 | 300 | |
| 444 | Gabite | 37 | DRAGONGROUND | Monster Dragon | 68 | 90 | 65 | 50 | 55 | 82 | 410 | |
| 445 | Garchomp | 37 | DRAGONGROUND | Monster Dragon | 108 | 130 | 95 | 80 | 85 | 102 | 600 | |
| 113 | Chansey | 40 | NORMAL | Fairy | 250 | 5 | 5 | 35 | 105 | 50 | 450 | |
| 242 | Blissey | 40 | NORMAL | Fairy | 255 | 10 | 10 | 75 | 135 | 55 | 540 | |
| 399 | Bidoof | 40 | NORMAL | Water 1 Field | 59 | 45 | 40 | 35 | 40 | 31 | 250 | |
| 400 | Bibarel | 40 | NORMALWATER | Water 1 Field | 79 | 85 | 60 | 55 | 60 | 71 | 410 | |
| 427 | Buneary | 40 | NORMAL | Field Human-Like | 55 | 66 | 44 | 44 | 56 | 85 | 350 | |
| 428 | Lopunny | 40 | NORMAL | Field Human-Like | 65 | 76 | 84 | 54 | 96 | 105 | 480 | |
| 431 | Glameow | 40 | NORMAL | Field | 49 | 55 | 42 | 42 | 37 | 85 | 310 | |
| 432 | Purugly | 40 | NORMAL | Field | 71 | 82 | 64 | 64 | 59 | 112 | 452 | |
| 831 | Wooloo | 40 | NORMAL | Field | 42 | 40 | 55 | 40 | 45 | 48 | 270 | |
| 712 | Bergmite | 42 | ICE | Monster Mineral | 55 | 69 | 85 | 32 | 35 | 28 | 304 | |
| 111 | Rhyhorn | 43 | GROUNDROCK | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |
| 112 | Rhydon | 43 | GROUNDROCK | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| 133 | Eevee | 43 | NORMAL | Field | 55 | 55 | 50 | 45 | 65 | 55 | 325 | |
| 190 | Aipom | 43 | NORMAL | Field | 55 | 70 | 55 | 40 | 55 | 85 | 360 | |
| 216 | Teddiursa | 43 | NORMAL | Field | 60 | 80 | 50 | 50 | 50 | 40 | 330 | |
| 217 | Ursaring | 43 | NORMAL | Field | 90 | 130 | 75 | 75 | 75 | 55 | 500 | |
| 358 | Chimecho | 43 | PSYCHC | Amorphous | 75 | 50 | 80 | 95 | 90 | 65 | 455 | |
| 387 | Turtwig | 43 | GRASS | Monster Grass | 55 | 68 | 64 | 45 | 55 | 31 | 318 | |
| 388 | Grotle | 43 | GRASS | Monster Grass | 75 | 89 | 85 | 55 | 65 | 36 | 405 | |
| 389 | Torterra | 43 | GRASSGROUND | Monster Grass | 95 | 109 | 105 | 75 | 85 | 56 | 525 | |
| 390 | Chimchar | 43 | FIRE | Field Human-Like | 44 | 58 | 44 | 58 | 44 | 61 | 309 | |
| 391 | Monferno | 43 | FIREFIGHTING | Field Human-Like | 64 | 78 | 52 | 78 | 52 | 81 | 405 | |
| 392 | Infernape | 43 | FIREFIGHTING | Field Human-Like | 76 | 104 | 71 | 104 | 71 | 108 | 534 | |
| 393 | Piplup | 43 | WATER | Water 1 Field | 53 | 51 | 53 | 61 | 56 | 40 | 314 | |
| 394 | Prinplup | 43 | WATER | Water 1 Field | 64 | 66 | 68 | 81 | 76 | 50 | 405 | |
| 395 | Empoleon | 43 | WATERSTEEL | Water 1 Field | 84 | 86 | 88 | 111 | 101 | 60 | 530 | |
| 424 | Ambipom | 43 | NORMAL | Field | 75 | 100 | 66 | 60 | 66 | 115 | 482 | |
| 433 | Chingling | 43 | PSYCHC | No Eggs | 45 | 30 | 50 | 65 | 50 | 45 | 285 | |
| 434 | Stunky | 43 | POISONDARK | Field | 63 | 63 | 47 | 41 | 41 | 74 | 329 | |
| 435 | Skuntank | 43 | POISONDARK | Field | 103 | 93 | 67 | 71 | 61 | 84 | 479 | |
| 440 | Happiny | 43 | NORMAL | No Eggs | 100 | 5 | 5 | 15 | 65 | 30 | 220 | |
| 449 | Hippopotas | 43 | GROUND | Field | 68 | 72 | 78 | 38 | 42 | 32 | 330 | |
| 450 | Hippowdon | 43 | GROUND | Field | 108 | 112 | 118 | 68 | 72 | 47 | 525 | |
| 464 | Rhyperior | 43 | GROUNDROCK | Monster Field | 115 | 140 | 130 | 55 | 55 | 40 | 535 | |
| 901 | Ursaluna | 43 | GROUNDNORMAL | Field | 130 | 140 | 105 | 45 | 80 | 50 | 550 | |
| 902 | Male Basculegion | 43 | WATERGHOST | Water 2 | 120 | 112 | 65 | 80 | 75 | 78 | 530 | |
| 039 | Jigglypuff | 44 | NORMALFAIRY | Fairy | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |
| 543 | Venipede | 44 | BUGPOISON | Bug | 30 | 45 | 59 | 30 | 39 | 57 | 260 | |
| 759 | Stufful | 44 | NORMALFIGHTING | Field | 70 | 75 | 50 | 45 | 50 | 50 | 340 | |
| 002 | Ivysaur | 45 | GRASSPOISON | Monster Grass | 60 | 62 | 63 | 80 | 80 | 60 | 405 | |
| 184 | Azumarill | 45 | WATERFAIRY | Water 1 Fairy | 100 | 50 | 80 | 60 | 80 | 50 | 420 | |
| 766 | Passimian | 45 | FIGHTING | Field | 100 | 120 | 90 | 40 | 60 | 80 | 490 | |
| 143 | Snorlax | 46 | NORMAL | Monster | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |
| 446 | Munchlax | 46 | NORMAL | No Eggs | 135 | 85 | 40 | 40 | 85 | 5 | 390 | |
| 713 | Avalugg | 46 | ICE | Monster Mineral | 95 | 117 | 184 | 44 | 46 | 28 | 514 | |
| 035 | Clefairy | 47 | FAIRY | Fairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |
| 036 | Clefable | 47 | FAIRY | Fairy | 95 | 70 | 73 | 95 | 90 | 60 | 483 | |
| 173 | Cleffa | 47 | FAIRY | No Eggs | 50 | 25 | 28 | 45 | 55 | 15 | 218 | |
| 226 | Mantine | 47 | WATERFLYING | Water 1 | 85 | 40 | 70 | 80 | 140 | 70 | 485 | |
| 234 | Stantler | 47 | NORMAL | Field | 73 | 95 | 62 | 85 | 65 | 85 | 465 | |
| 410 | Shieldon | 47 | ROCKSTEEL | Monster | 30 | 42 | 118 | 42 | 88 | 30 | 350 | |
| 411 | Bastiodon | 47 | ROCKSTEEL | Monster | 60 | 52 | 168 | 47 | 138 | 30 | 495 | |
| 458 | Mantyke | 47 | WATERFLYING | No Eggs | 45 | 20 | 50 | 60 | 120 | 50 | 345 | |
| 899 | Wyrdeer | 47 | NORMALPSYCHC | Field | 103 | 105 | 72 | 105 | 75 | 65 | 525 | |
| 904 | Overqwil | 47 | DARKPOISON | Water 2 | 85 | 115 | 95 | 65 | 65 | 85 | 510 | |
| 104 | Cubone | 48 | GROUND | Monster | 50 | 50 | 95 | 40 | 50 | 35 | 320 | |
| 264 | Linoone | 48 | NORMAL | Field | 78 | 70 | 61 | 50 | 61 | 100 | 420 | |
| 531 | Audino | 48 | NORMAL | Fairy | 103 | 60 | 86 | 60 | 86 | 50 | 445 | |
| 588 | Karrablast | 48 | BUG | Bug | 50 | 75 | 45 | 40 | 45 | 60 | 315 | |
| 746 | Solo Wishiwashi | 48 | WATER | Water 2 | 45 | 20 | 20 | 25 | 25 | 40 | 175 | |
| 814 | Raboot | 48 | FIRE | Field Human-Like | 65 | 86 | 60 | 55 | 60 | 94 | 420 | |
| 846 | Arrokuda | 48 | WATER | Water 2 | 41 | 63 | 40 | 40 | 30 | 66 | 280 | |
| 369 | Relicanth | 50 | WATERROCK | Water 1 Water 2 | 100 | 90 | 130 | 45 | 65 | 55 | 485 | |
| 832 | Dubwool | 50 | NORMAL | Field | 72 | 80 | 100 | 60 | 90 | 88 | 490 | |
| 003 | Venusaur | 51 | GRASSPOISON | Monster Grass | 80 | 82 | 83 | 100 | 100 | 80 | 525 | |
| 206 | Dunsparce | 52 | NORMAL | Field | 100 | 70 | 70 | 65 | 65 | 45 | 415 | |
| 220 | Swinub | 52 | ICEGROUND | Field | 50 | 50 | 40 | 30 | 30 | 50 | 250 | |
| 221 | Piloswine | 52 | ICEGROUND | Field | 100 | 100 | 80 | 60 | 60 | 50 | 450 | |
| 473 | Mamoswine | 52 | ICEGROUND | Field | 110 | 130 | 80 | 70 | 60 | 80 | 530 | |
| 550 | Red Striped Basculin | 52 | WATER | Water 2 | 70 | 92 | 65 | 80 | 55 | 98 | 460 | |
| 060 | Poliwag | 54 | WATER | Water 1 | 40 | 50 | 40 | 40 | 40 | 90 | 300 | |
| 760 | Bewear | 54 | NORMALFIGHTING | Field | 120 | 125 | 80 | 55 | 60 | 60 | 500 | |
| 815 | Cinderace | 54 | FIRE | Field Human-Like | 80 | 116 | 75 | 65 | 75 | 119 | 530 | |
| 128 | Tauros | 55 | NORMAL | Field | 75 | 100 | 95 | 40 | 70 | 110 | 490 | |
| 371 | Bagon | 55 | DRAGON | Dragon | 45 | 75 | 60 | 40 | 30 | 50 | 300 | |
| 772 | Type: Null | 55 | NORMAL | No Eggs | 95 | 95 | 95 | 95 | 95 | 59 | 534 | |
| 773 | Silvally | 55 | NORMAL | No Eggs | 95 | 95 | 95 | 95 | 95 | 95 | 570 | |
| 095 | Onix | 56 | ROCKGROUND | Mineral | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |
| 208 | Steelix | 56 | STEELGROUND | Mineral | 75 | 85 | 200 | 55 | 65 | 30 | 510 | |
| 304 | Aron | 56 | STEELROCK | Monster | 50 | 70 | 100 | 40 | 40 | 30 | 330 | |
| 544 | Whirlipede | 56 | BUGPOISON | Bug | 40 | 55 | 99 | 40 | 79 | 47 | 360 | |
| 847 | Barraskewda | 56 | WATER | Water 2 | 61 | 123 | 60 | 60 | 50 | 136 | 490 | |
| 862 | Obstagoon | 56 | DARKNORMAL | Field | 93 | 90 | 101 | 60 | 81 | 95 | 520 | |
| 105 | Marowak | 60 | GROUND | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |
| 636 | Larvesta | 60 | BUGFIRE | Bug | 55 | 85 | 55 | 50 | 55 | 60 | 360 | |
| 797 | Celesteela | 65 | STEELFLYING | No Eggs | 97 | 101 | 103 | 107 | 101 | 61 | 570 | |
| 061 | Poliwhirl | 66 | WATER | Water 1 | 65 | 65 | 65 | 50 | 50 | 90 | 385 | |
| 545 | Scolipede | 66 | BUGPOISON | Bug | 60 | 100 | 89 | 55 | 69 | 112 | 485 | |
| 886 | Drakloak | 66 | DRAGONGHOST | Amorphous Dragon | 68 | 80 | 50 | 60 | 50 | 102 | 410 | |
| 896 | Glastrier | 66 | ICE | No Eggs | 100 | 145 | 130 | 65 | 110 | 30 | 580 | |
| 897 | Spectrier | 66 | GHOST | No Eggs | 100 | 65 | 60 | 145 | 80 | 130 | 580 | |
| 372 | Shelgon | 67 | DRAGON | Dragon | 65 | 95 | 100 | 60 | 50 | 50 | 420 | |
| 305 | Lairon | 70 | STEELROCK | Monster | 60 | 90 | 140 | 50 | 50 | 40 | 430 | |
| 494 | Victini | 70 | PSYCHCFIRE | No Eggs | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 805 | Stakataka | 70 | ROCKSTEEL | No Eggs | 61 | 131 | 211 | 53 | 101 | 13 | 570 | |
| 887 | Dragapult | 70 | DRAGONGHOST | Amorphous Dragon | 88 | 120 | 75 | 100 | 75 | 142 | 600 | |
| 373 | Salamence | 73 | DRAGONFLYING | Dragon | 95 | 135 | 80 | 110 | 80 | 100 | 600 | |
| 385 | Jirachi | 77 | STEELPSYCHC | No Eggs | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 306 | Aggron | 80 | STEELROCK | Monster | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |
| 382 | Kyogre | 81 | WATER | No Eggs | 100 | 100 | 90 | 150 | 140 | 90 | 670 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 058 | Growlithe | FIRE | Field | 55 | 70 | 45 | 70 | 50 | 60 | 350 | |
| 077 | Ponyta | FIRE | Field | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |
| 115 | Kangaskhan | NORMAL | Monster | 105 | 95 | 80 | 40 | 80 | 90 | 490 | |
| 143 | Snorlax | NORMAL | Monster | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |
| 214 | Heracross | BUGFIGHTING | Bug | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |
| 220 | Swinub | ICEGROUND | Field | 50 | 50 | 40 | 30 | 30 | 50 | 250 | |
| 241 | Miltank | NORMAL | Field | 95 | 80 | 105 | 40 | 70 | 100 | 490 | |
| 258 | Mudkip | WATER | Monster Water 1 | 50 | 70 | 50 | 50 | 50 | 40 | 310 | |
| 318 | Carvanha | WATERDARK | Water 2 | 45 | 90 | 20 | 65 | 20 | 65 | 305 | |
| 320 | Wailmer | WATER | Field Water 2 | 130 | 70 | 35 | 70 | 35 | 60 | 400 | |
| 341 | Corphish | WATER | Water 1 Water 3 | 43 | 80 | 65 | 50 | 35 | 35 | 308 | |
| 359 | Absol | DARK | Field | 65 | 130 | 60 | 75 | 60 | 75 | 465 | |
| 434 | Stunky | POISONDARK | Field | 63 | 63 | 47 | 41 | 41 | 74 | 329 | |
| 443 | Gible | DRAGONGROUND | Monster Dragon | 58 | 70 | 45 | 40 | 45 | 42 | 300 | |
| 446 | Munchlax | NORMAL | No Eggs | 135 | 85 | 40 | 40 | 85 | 5 | 390 | |
| 459 | Snover | GRASSICE | Monster Grass | 60 | 62 | 50 | 62 | 60 | 40 | 334 | |
| 551 | Sandile | GROUNDDARK | Field | 50 | 72 | 35 | 35 | 35 | 65 | 292 | |
| 616 | Shelmet | BUG | Bug | 50 | 40 | 85 | 40 | 65 | 25 | 305 | |
| 749 | Mudbray | GROUND | Field | 70 | 100 | 70 | 45 | 55 | 45 | 385 | |
| 835 | Yamper | ELECTR | Field | 59 | 45 | 50 | 40 | 50 | 26 | 270 | |
| 875 | Ice Eiscue | ICE | Water 1 Field | 75 | 80 | 110 | 65 | 90 | 50 | 470 | |
| 878 | Cufant | STEEL | Field Mineral | 72 | 80 | 49 | 40 | 49 | 40 | 330 |