Flail
Generation VIII
NORMALPhysical
Power—
Accuracy100%
PP15
Effect %—
Inflicts more damage when the user has less HP remaining, with a maximum of 200 power.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | Gyarados | 1 | WATERFLYING | Water 2 Dragon | 95 | 125 | 79 | 60 | 100 | 81 | 540 | |
| 143 | Snorlax | 1 | NORMAL | Monster | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |
| 185 | Sudowoodo | 1 | ROCK | Mineral | 70 | 100 | 115 | 30 | 65 | 30 | 410 | |
| 206 | Dunsparce | 1 | NORMAL | Field | 100 | 70 | 70 | 65 | 65 | 45 | 415 | |
| 221 | Piloswine | 1 | ICEGROUND | Field | 100 | 100 | 80 | 60 | 60 | 50 | 450 | |
| 271 | Lombre | 1 | WATERGRASS | Water 1 Grass | 60 | 50 | 50 | 60 | 70 | 50 | 340 | |
| 272 | Ludicolo | 1 | WATERGRASS | Water 1 Grass | 80 | 70 | 70 | 90 | 100 | 70 | 480 | |
| 350 | Milotic | 1 | WATER | Water 1 Dragon | 95 | 60 | 79 | 100 | 125 | 81 | 540 | |
| 473 | Mamoswine | 1 | ICEGROUND | Field | 110 | 130 | 80 | 70 | 60 | 80 | 530 | |
| 589 | Escavalier | 1 | BUGSTEEL | Bug | 70 | 135 | 105 | 60 | 105 | 20 | 495 | |
| 693 | Clawitzer | 1 | WATER | Water 1 Water 3 | 71 | 73 | 88 | 120 | 89 | 59 | 500 | |
| 762 | Steenee | 1 | GRASS | Grass | 52 | 40 | 48 | 40 | 48 | 62 | 290 | |
| 763 | Tsareena | 1 | GRASS | Grass | 72 | 120 | 98 | 50 | 98 | 72 | 510 | |
| 848 | Toxel | 1 | ELECTRPOISON | No Eggs | 40 | 38 | 35 | 54 | 35 | 40 | 242 | |
| 849 | Amped Toxtricity | 1 | ELECTRPOISON | Human-Like | 75 | 98 | 70 | 114 | 70 | 75 | 502 | |
| 438 | Bonsly | 4 | ROCK | No Eggs | 50 | 80 | 95 | 10 | 45 | 10 | 290 | |
| 550 | Red Striped Basculin | 8 | WATER | Water 2 | 70 | 92 | 65 | 80 | 55 | 98 | 460 | |
| 220 | Swinub | 10 | ICEGROUND | Field | 50 | 50 | 40 | 30 | 30 | 50 | 250 | |
| 692 | Clauncher | 10 | WATER | Water 1 Water 3 | 50 | 53 | 62 | 58 | 63 | 44 | 330 | |
| 659 | Bunnelby | 15 | NORMAL | Field | 38 | 36 | 38 | 32 | 36 | 57 | 237 | |
| 660 | Diggersby | 15 | NORMALGROUND | Field | 85 | 56 | 77 | 50 | 77 | 78 | 423 | |
| 661 | Fletchling | 15 | NORMALFLYING | Flying | 45 | 50 | 43 | 40 | 38 | 62 | 278 | |
| 662 | Fletchinder | 15 | FIREFLYING | Flying | 62 | 73 | 55 | 56 | 52 | 84 | 382 | |
| 663 | Talonflame | 15 | FIREFLYING | Flying | 78 | 81 | 71 | 74 | 69 | 126 | 499 | |
| 703 | Carbink | 15 | ROCKFAIRY | Fairy Mineral | 50 | 50 | 150 | 50 | 150 | 50 | 500 | |
| 270 | Lotad | 16 | WATERGRASS | Water 1 Grass | 40 | 30 | 30 | 40 | 50 | 30 | 220 | |
| 557 | Dwebble | 16 | BUGROCK | Bug Mineral | 50 | 65 | 85 | 35 | 35 | 55 | 325 | |
| 558 | Crustle | 16 | BUGROCK | Bug Mineral | 70 | 105 | 125 | 65 | 75 | 45 | 485 | |
| 776 | Turtonator | 16 | FIREDRAGON | Monster Dragon | 60 | 78 | 135 | 91 | 85 | 36 | 485 | |
| 704 | Goomy | 20 | DRAGON | Dragon | 45 | 50 | 35 | 55 | 75 | 40 | 300 | |
| 705 | Sliggoo | 20 | DRAGON | Dragon | 68 | 75 | 53 | 83 | 113 | 60 | 452 | |
| 706 | Goodra | 20 | DRAGON | Dragon | 90 | 100 | 70 | 110 | 150 | 80 | 600 | |
| 682 | Spritzee | 21 | FAIRY | Fairy | 78 | 52 | 60 | 63 | 65 | 23 | 341 | |
| 683 | Aromatisse | 21 | FAIRY | Fairy | 101 | 72 | 72 | 99 | 89 | 29 | 462 | |
| 719 | Diancie | 21 | ROCKFAIRY | No Eggs | 50 | 100 | 150 | 100 | 150 | 50 | 600 | |
| 535 | Tympole | 24 | WATER | Water 1 | 50 | 50 | 40 | 50 | 40 | 64 | 294 | |
| 536 | Palpitoad | 24 | WATERGROUND | Water 1 | 75 | 65 | 55 | 65 | 55 | 69 | 384 | |
| 537 | Seismitoad | 24 | WATERGROUND | Water 1 | 105 | 95 | 75 | 85 | 75 | 74 | 509 | |
| 588 | Karrablast | 24 | BUG | Bug | 50 | 75 | 45 | 40 | 45 | 60 | 315 | |
| 613 | Cubchoo | 24 | ICE | Field | 55 | 70 | 40 | 60 | 40 | 40 | 305 | |
| 614 | Beartic | 24 | ICE | Field | 95 | 130 | 80 | 70 | 80 | 50 | 505 | |
| 761 | Bounsweet | 24 | GRASS | Grass | 42 | 30 | 38 | 30 | 38 | 32 | 210 | |
| 129 | Magikarp | 25 | WATER | Water 2 Dragon | 20 | 10 | 55 | 15 | 20 | 80 | 200 | |
| 349 | Feebas | 25 | WATER | Water 1 Dragon | 20 | 15 | 20 | 10 | 55 | 80 | 200 | |
| 759 | Stufful | 28 | NORMALFIGHTING | Field | 70 | 75 | 50 | 45 | 50 | 50 | 340 | |
| 098 | Krabby | 29 | WATER | Water 3 | 30 | 105 | 90 | 25 | 25 | 50 | 325 | |
| 118 | Goldeen | 30 | WATER | Water 2 | 45 | 67 | 60 | 35 | 50 | 63 | 320 | |
| 119 | Seaking | 30 | WATER | Water 2 | 80 | 92 | 65 | 65 | 80 | 68 | 450 | |
| 222 | Corsola | 30 | WATERROCK | Water 1 Water 3 | 65 | 55 | 95 | 65 | 95 | 35 | 410 | |
| 263 | Zigzagoon | 30 | NORMAL | Field | 38 | 30 | 41 | 30 | 41 | 60 | 240 | |
| 760 | Bewear | 30 | NORMALFIGHTING | Field | 120 | 125 | 80 | 55 | 60 | 60 | 500 | |
| 099 | Kingler | 31 | WATER | Water 3 | 55 | 130 | 115 | 50 | 50 | 75 | 475 | |
| 170 | Chinchou | 36 | WATERELECTR | Water 2 | 75 | 38 | 38 | 56 | 56 | 67 | 330 | |
| 264 | Linoone | 38 | NORMAL | Field | 78 | 70 | 61 | 50 | 61 | 100 | 420 | |
| 369 | Relicanth | 40 | WATERROCK | Water 1 Water 2 | 100 | 90 | 130 | 45 | 65 | 55 | 485 | |
| 171 | Lanturn | 42 | WATERELECTR | Water 2 | 125 | 58 | 58 | 76 | 76 | 67 | 460 | |
| 446 | Munchlax | 44 | NORMAL | No Eggs | 135 | 85 | 40 | 40 | 85 | 5 | 390 | |
| 618 | Stunfisk | 50 | GROUNDELECTR | Water 1 Amorphous | 109 | 66 | 84 | 81 | 99 | 32 | 471 | |
| 480 | Uxie | 70 | PSYCHC | No Eggs | 75 | 75 | 130 | 75 | 130 | 95 | 580 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 007 | Squirtle | WATER | Monster Water 1 | 44 | 48 | 65 | 50 | 64 | 43 | 314 | |
| 027 | Sandshrew | GROUND | Field | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |
| 037 | Vulpix | FIRE | Field | 38 | 41 | 40 | 50 | 65 | 65 | 299 | |
| 043 | Oddish | GRASSPOISON | Grass | 45 | 50 | 55 | 75 | 65 | 30 | 320 | |
| 052 | Meowth | NORMAL | Field | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |
| 083 | Farfetch’d | NORMALFLYING | Flying Field | 52 | 90 | 55 | 58 | 62 | 60 | 377 | |
| 095 | Onix | ROCKGROUND | Mineral | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |
| 114 | Tangela | GRASS | Grass | 65 | 55 | 115 | 100 | 40 | 60 | 435 | |
| 116 | Horsea | WATER | Water 1 Dragon | 30 | 40 | 70 | 70 | 25 | 60 | 295 | |
| 127 | Pinsir | BUG | Bug | 65 | 125 | 100 | 55 | 70 | 85 | 500 | |
| 133 | Eevee | NORMAL | Field | 55 | 55 | 50 | 45 | 65 | 55 | 325 | |
| 140 | Kabuto | ROCKWATER | Water 1 Water 3 | 30 | 80 | 90 | 55 | 45 | 55 | 355 | |
| 172 | Pichu | ELECTR | No Eggs | 20 | 40 | 15 | 35 | 35 | 60 | 205 | |
| 211 | Qwilfish | WATERPOISON | Water 2 | 65 | 95 | 85 | 55 | 55 | 85 | 440 | |
| 214 | Heracross | BUGFIGHTING | Bug | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |
| 223 | Remoraid | WATER | Water 1 Water 2 | 35 | 65 | 35 | 65 | 35 | 65 | 300 | |
| 290 | Nincada | BUGGROUND | Bug | 31 | 45 | 90 | 30 | 30 | 40 | 266 | |
| 324 | Torkoal | FIRE | Field | 70 | 85 | 140 | 85 | 70 | 20 | 470 | |
| 328 | Trapinch | GROUND | Bug Dragon | 45 | 100 | 45 | 45 | 45 | 10 | 290 | |
| 339 | Barboach | WATERGROUND | Water 2 | 50 | 48 | 43 | 46 | 41 | 60 | 288 | |
| 427 | Buneary | NORMAL | Field Human-Like | 55 | 66 | 44 | 44 | 56 | 85 | 350 | |
| 572 | Minccino | NORMAL | Field | 55 | 50 | 40 | 40 | 40 | 75 | 300 | |
| 632 | Durant | BUGSTEEL | Bug | 58 | 109 | 112 | 48 | 48 | 109 | 484 | |
| 777 | Togedemaru | ELECTRSTEEL | Field Fairy | 65 | 98 | 63 | 40 | 73 | 96 | 435 |