Thunder Shock
Generation VIII
ELECTRSpecial
Power40
Accuracy100%
PP30
Effect %10%
Has a chance to paralyze the target.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | Jolteon | — | ELECTR | Field | 65 | 65 | 60 | 110 | 95 | 130 | 525 | |
| 025 | Pikachu | 1 | ELECTR | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |
| 026 | Raichu | 1 | ELECTR | Field Fairy | 60 | 90 | 55 | 90 | 80 | 110 | 485 | |
| 081 | Magnemite | 1 | ELECTRSTEEL | Mineral | 25 | 35 | 70 | 95 | 55 | 45 | 325 | |
| 082 | Magneton | 1 | ELECTRSTEEL | Mineral | 50 | 60 | 95 | 120 | 70 | 70 | 465 | |
| 125 | Electabuzz | 1 | ELECTR | Human-Like | 65 | 83 | 57 | 95 | 85 | 105 | 490 | |
| 172 | Pichu | 1 | ELECTR | No Eggs | 20 | 40 | 15 | 35 | 35 | 60 | 205 | |
| 239 | Elekid | 1 | ELECTR | No Eggs | 45 | 63 | 37 | 65 | 55 | 95 | 360 | |
| 243 | Raikou | 1 | ELECTR | No Eggs | 90 | 85 | 75 | 115 | 100 | 115 | 580 | |
| 404 | Luxio | 1 | ELECTR | Field | 60 | 85 | 49 | 60 | 49 | 60 | 363 | |
| 405 | Luxray | 1 | ELECTR | Field | 80 | 120 | 79 | 95 | 79 | 70 | 523 | |
| 462 | Magnezone | 1 | ELECTRSTEEL | Mineral | 70 | 70 | 115 | 130 | 90 | 60 | 535 | |
| 466 | Electivire | 1 | ELECTR | Human-Like | 75 | 123 | 67 | 95 | 85 | 95 | 540 | |
| 479 | Rotom | 1 | ELECTRGHOST | Amorphous | 50 | 50 | 77 | 95 | 77 | 91 | 440 | |
| 599 | Klink | 1 | STEEL | Mineral | 40 | 55 | 70 | 45 | 60 | 30 | 300 | |
| 600 | Klang | 1 | STEEL | Mineral | 60 | 80 | 95 | 70 | 85 | 50 | 440 | |
| 601 | Klinklang | 1 | STEEL | Mineral | 60 | 100 | 115 | 70 | 85 | 90 | 520 | |
| 618 | Stunfisk | 1 | GROUNDELECTR | Water 1 Amorphous | 109 | 66 | 84 | 81 | 99 | 32 | 471 | |
| 642 | Incarnate Thundurus | 1 | ELECTRFLYING | No Eggs | 79 | 115 | 70 | 125 | 80 | 111 | 580 | |
| 695 | Heliolisk | 1 | ELECTRNORMAL | Monster Dragon | 62 | 55 | 52 | 109 | 94 | 109 | 481 | |
| 785 | Tapu Koko | 1 | ELECTRFAIRY | No Eggs | 70 | 115 | 85 | 95 | 75 | 130 | 570 | |
| 796 | Xurkitree | 1 | ELECTR | No Eggs | 83 | 89 | 71 | 173 | 71 | 83 | 570 | |
| 808 | Meltan | 1 | STEEL | No Eggs | 46 | 65 | 65 | 55 | 35 | 34 | 300 | |
| 809 | Melmetal | 1 | STEEL | No Eggs | 135 | 143 | 143 | 80 | 65 | 34 | 600 | |
| 849 | Amped Toxtricity | 1 | ELECTRPOISON | Human-Like | 75 | 98 | 70 | 114 | 70 | 75 | 502 | |
| 871 | Pincurchin | 1 | ELECTR | Water 1 Amorphous | 48 | 101 | 95 | 91 | 85 | 15 | 435 | |
| 877 | Full Belly Morpeko | 1 | ELECTRDARK | Field Fairy | 58 | 95 | 58 | 70 | 58 | 97 | 436 | |
| 880 | Dracozolt | 1 | ELECTRDRAGON | No Eggs | 90 | 100 | 90 | 80 | 70 | 75 | 505 | |
| 881 | Arctozolt | 1 | ELECTRICE | No Eggs | 90 | 100 | 90 | 90 | 80 | 55 | 505 | |
| 894 | Regieleki | 1 | ELECTR | No Eggs | 80 | 100 | 50 | 100 | 50 | 200 | 580 | |
| 403 | Shinx | 4 | ELECTR | Field | 45 | 65 | 34 | 40 | 34 | 45 | 263 | |
| 137 | Porygon | 5 | NORMAL | Mineral | 65 | 60 | 70 | 85 | 75 | 40 | 395 | |
| 145 | Zapdos | 5 | ELECTRFLYING | No Eggs | 90 | 90 | 85 | 125 | 90 | 100 | 580 | |
| 417 | Pachirisu | 5 | ELECTR | Field Fairy | 60 | 45 | 70 | 45 | 90 | 95 | 405 | |
| 474 | Porygon-Z | 5 | NORMAL | Mineral | 85 | 80 | 70 | 135 | 75 | 90 | 535 | |
| 694 | Helioptile | 8 | ELECTRNORMAL | Monster Dragon | 44 | 38 | 33 | 61 | 43 | 70 | 289 | |
| 233 | Porygon2 | 15 | NORMAL | Mineral | 85 | 80 | 90 | 105 | 95 | 60 | 515 | |
| 587 | Emolga | 15 | ELECTRFLYING | Field | 55 | 75 | 60 | 75 | 60 | 103 | 428 | |
| 702 | Dedenne | 15 | ELECTRFAIRY | Field Fairy | 67 | 58 | 57 | 81 | 67 | 101 | 431 | |
| 777 | Togedemaru | 15 | ELECTRSTEEL | Field Fairy | 65 | 98 | 63 | 40 | 73 | 96 | 435 |
Form Change
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 479 | Rotom | ELECTRGHOST | Amorphous | 50 | 50 | 77 | 95 | 77 | 91 | 440 |