Feint Attack
Generation IV
DARKPhysical
Power60
Accuracy—
PP20
Effect %—
Never misses.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 275 | Shiftry | 1 | GRASSDARK | Field Grass | 90 | 100 | 60 | 90 | 60 | 80 | 480 | |
| 329 | Vibrava | 1 | GROUNDDRAGON | Bug Dragon | 50 | 70 | 50 | 50 | 50 | 70 | 340 | |
| 330 | Flygon | 1 | GROUNDDRAGON | Bug Dragon | 80 | 100 | 80 | 80 | 80 | 100 | 520 | |
| 352 | Kecleon | 7 | NORMAL | Field | 60 | 90 | 70 | 60 | 120 | 40 | 440 | |
| 442 | Spiritomb | 7 | GHOSTDARK | Amorphous | 50 | 92 | 108 | 92 | 108 | 35 | 485 | |
| 215 | Sneasel | 14 | DARKICE | Field | 55 | 95 | 55 | 35 | 75 | 115 | 430 | |
| 327 | Spinda | 14 | NORMAL | Field Human-Like | 60 | 60 | 60 | 60 | 60 | 60 | 360 | |
| 461 | Weavile | 14 | DARKICE | Field | 70 | 120 | 65 | 45 | 85 | 125 | 510 | |
| 216 | Teddiursa | 15 | NORMAL | Field | 60 | 80 | 50 | 50 | 50 | 40 | 330 | |
| 217 | Ursaring | 15 | NORMAL | Field | 90 | 130 | 75 | 75 | 75 | 55 | 500 | |
| 126 | Magmar | 16 | FIRE | Human-Like | 65 | 95 | 57 | 100 | 85 | 93 | 495 | |
| 240 | Magby | 16 | FIRE | No Eggs | 45 | 75 | 37 | 70 | 55 | 83 | 365 | |
| 467 | Magmortar | 16 | FIRE | Human-Like | 75 | 95 | 67 | 125 | 95 | 83 | 540 | |
| 328 | Trapinch | 17 | GROUND | Bug Dragon | 45 | 100 | 45 | 45 | 45 | 10 | 290 | |
| 431 | Glameow | 17 | NORMAL | Field | 49 | 55 | 42 | 42 | 37 | 85 | 310 | |
| 432 | Purugly | 17 | NORMAL | Field | 71 | 82 | 64 | 64 | 59 | 112 | 452 | |
| 453 | Croagunk | 17 | POISONFIGHTING | Human-Like | 48 | 61 | 40 | 61 | 40 | 50 | 300 | |
| 454 | Toxicroak | 17 | POISONFIGHTING | Human-Like | 83 | 106 | 65 | 86 | 65 | 85 | 490 | |
| 287 | Slakoth | 19 | NORMAL | Field | 60 | 60 | 60 | 35 | 35 | 30 | 280 | |
| 289 | Slaking | 19 | NORMAL | Field | 150 | 160 | 100 | 95 | 65 | 100 | 670 | |
| 052 | Meowth | 22 | NORMAL | Field | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |
| 053 | Persian | 22 | NORMAL | Field | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |
| 207 | Gligar | 23 | GROUNDFLYING | Bug | 65 | 75 | 105 | 35 | 65 | 85 | 430 | |
| 472 | Gliscor | 23 | GROUNDFLYING | Bug | 75 | 95 | 125 | 45 | 75 | 95 | 510 | |
| 185 | Sudowoodo | 25 | ROCK | Mineral | 70 | 100 | 115 | 30 | 65 | 30 | 410 | |
| 300 | Skitty | 25 | NORMAL | Field Fairy | 50 | 45 | 45 | 35 | 35 | 50 | 260 | |
| 438 | Bonsly | 25 | ROCK | No Eggs | 50 | 80 | 95 | 10 | 45 | 10 | 290 | |
| 303 | Mawile | 26 | STEEL | Field Fairy | 50 | 85 | 85 | 55 | 55 | 50 | 380 | |
| 455 | Carnivine | 27 | GRASS | Grass | 74 | 100 | 72 | 90 | 72 | 46 | 454 | |
| 353 | Shuppet | 28 | GHOST | Amorphous | 44 | 75 | 35 | 63 | 33 | 45 | 295 | |
| 354 | Banette | 28 | GHOST | Amorphous | 64 | 115 | 65 | 83 | 63 | 65 | 455 | |
| 331 | Cacnea | 29 | GRASS | Grass Human-Like | 50 | 85 | 40 | 85 | 40 | 35 | 335 | |
| 332 | Cacturne | 29 | GRASSDARK | Grass Human-Like | 70 | 115 | 60 | 115 | 60 | 55 | 475 | |
| 491 | Darkrai | 29 | DARK | No Eggs | 70 | 90 | 90 | 135 | 90 | 125 | 600 | |
| 274 | Nuzleaf | 31 | GRASSDARK | Field Grass | 70 | 70 | 40 | 60 | 40 | 60 | 340 | |
| 302 | Sableye | 32 | DARKGHOST | Human-Like | 50 | 75 | 75 | 65 | 65 | 50 | 380 | |
| 198 | Murkrow | 35 | DARKFLYING | Flying | 60 | 85 | 42 | 85 | 42 | 91 | 405 | |
| 228 | Houndour | 35 | DARKFIRE | Field | 45 | 60 | 30 | 80 | 50 | 65 | 330 | |
| 197 | Umbreon | 36 | DARK | Field | 95 | 65 | 110 | 60 | 130 | 65 | 525 | |
| 229 | Houndoom | 38 | DARKFIRE | Field | 75 | 90 | 50 | 110 | 80 | 95 | 500 | |
| 436 | Bronzor | 41 | STEELPSYCHC | Mineral | 57 | 24 | 86 | 24 | 86 | 23 | 300 | |
| 437 | Bronzong | 50 | STEELPSYCHC | Mineral | 67 | 89 | 116 | 79 | 116 | 33 | 500 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 016 | Pidgey | NORMALFLYING | Flying | 40 | 45 | 40 | 35 | 35 | 56 | 251 | |
| 021 | Spearow | NORMALFLYING | Flying | 40 | 60 | 30 | 31 | 31 | 70 | 262 | |
| 037 | Vulpix | FIRE | Field | 38 | 41 | 40 | 50 | 65 | 65 | 299 | |
| 041 | Zubat | POISONFLYING | Flying | 40 | 45 | 35 | 30 | 40 | 55 | 245 | |
| 050 | Diglett | GROUND | Field | 10 | 55 | 25 | 35 | 45 | 95 | 265 | |
| 084 | Doduo | NORMALFLYING | Flying | 35 | 85 | 45 | 35 | 35 | 75 | 310 | |
| 127 | Pinsir | BUG | Bug | 65 | 125 | 100 | 55 | 70 | 85 | 500 | |
| 163 | Hoothoot | NORMALFLYING | Flying | 60 | 30 | 30 | 36 | 56 | 50 | 262 | |
| 174 | Igglybuff | NORMAL | No Eggs | 90 | 30 | 15 | 40 | 20 | 15 | 210 | |
| 177 | Natu | PSYCHCFLYING | Flying | 40 | 50 | 45 | 70 | 45 | 70 | 320 | |
| 193 | Yanma | BUGFLYING | Bug | 65 | 65 | 45 | 75 | 45 | 95 | 390 | |
| 198 | Murkrow | DARKFLYING | Flying | 60 | 85 | 42 | 85 | 42 | 91 | 405 | |
| 209 | Snubbull | NORMAL | Field Fairy | 60 | 80 | 50 | 40 | 40 | 30 | 300 | |
| 290 | Nincada | BUGGROUND | Bug | 31 | 45 | 90 | 30 | 30 | 40 | 266 | |
| 296 | Makuhita | FIGHTING | Human-Like | 72 | 60 | 30 | 20 | 30 | 25 | 237 | |
| 355 | Duskull | GHOST | Amorphous | 20 | 40 | 90 | 30 | 90 | 25 | 295 | |
| 359 | Absol | DARK | Field | 65 | 130 | 60 | 75 | 60 | 75 | 465 | |
| 451 | Skorupi | POISONBUG | Bug Water 3 | 40 | 50 | 90 | 30 | 55 | 65 | 330 |