Play Rough
Generation VIII
FAIRYPhysical
Power90
Accuracy90%
PP10
Effect %10%
Has a chance to lower the target’s Attack by one stage.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 040 | Wigglytuff | 1 | NORMALFAIRY | Fairy | 140 | 70 | 45 | 85 | 50 | 45 | 435 | |
| 059 | Arcanine | 1 | FIRE | Field | 90 | 110 | 80 | 100 | 80 | 95 | 555 | |
| 506 | Lillipup | 20 | NORMAL | Field | 45 | 60 | 45 | 25 | 45 | 55 | 275 | |
| 183 | Marill | 21 | WATERFAIRY | Water 1 Fairy | 70 | 20 | 50 | 20 | 50 | 40 | 250 | |
| 507 | Herdier | 24 | NORMAL | Field | 65 | 80 | 65 | 35 | 65 | 60 | 370 | |
| 508 | Stoutland | 24 | NORMAL | Field | 85 | 110 | 90 | 45 | 90 | 80 | 500 | |
| 184 | Azumarill | 25 | WATERFAIRY | Water 1 Fairy | 100 | 50 | 80 | 60 | 80 | 50 | 420 | |
| 216 | Teddiursa | 25 | NORMAL | Field | 60 | 80 | 50 | 50 | 50 | 40 | 330 | |
| 217 | Ursaring | 25 | NORMAL | Field | 90 | 130 | 75 | 75 | 75 | 55 | 500 | |
| 700 | Sylveon | 25 | FAIRY | Field | 95 | 65 | 65 | 110 | 130 | 60 | 525 | |
| 901 | Ursaluna | 25 | GROUNDNORMAL | Field | 130 | 140 | 105 | 45 | 80 | 50 | 550 | |
| 427 | Buneary | 31 | NORMAL | Field Human-Like | 55 | 66 | 44 | 44 | 56 | 85 | 350 | |
| 428 | Lopunny | 31 | NORMAL | Field Human-Like | 65 | 76 | 84 | 54 | 96 | 105 | 480 | |
| 431 | Glameow | 31 | NORMAL | Field | 49 | 55 | 42 | 42 | 37 | 85 | 310 | |
| 432 | Purugly | 31 | NORMAL | Field | 71 | 82 | 64 | 64 | 59 | 112 | 452 | |
| 684 | Swirlix | 33 | FAIRY | Fairy | 62 | 48 | 66 | 59 | 57 | 49 | 341 | |
| 685 | Slurpuff | 33 | FAIRY | Fairy | 82 | 80 | 86 | 85 | 75 | 72 | 480 | |
| 764 | Comfey | 39 | FAIRY | Grass | 51 | 52 | 90 | 82 | 110 | 100 | 485 | |
| 039 | Jigglypuff | 40 | NORMALFAIRY | Fairy | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |
| 509 | Purrloin | 40 | DARK | Field | 41 | 50 | 37 | 50 | 37 | 66 | 281 | |
| 707 | Klefki | 40 | STEELFAIRY | Mineral | 57 | 80 | 91 | 80 | 87 | 75 | 470 | |
| 859 | Impidimp | 40 | DARKFAIRY | Fairy Human-Like | 45 | 45 | 30 | 55 | 40 | 50 | 265 | |
| 441 | Chatot | 43 | NORMALFLYING | Flying | 76 | 65 | 45 | 92 | 42 | 91 | 411 | |
| 052 | Meowth | 44 | NORMAL | Field | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |
| 241 | Miltank | 45 | NORMAL | Field | 95 | 80 | 105 | 40 | 70 | 100 | 490 | |
| 702 | Dedenne | 45 | ELECTRFAIRY | Field Fairy | 67 | 58 | 57 | 81 | 67 | 101 | 431 | |
| 835 | Yamper | 45 | ELECTR | Field | 59 | 45 | 50 | 40 | 50 | 26 | 270 | |
| 878 | Cufant | 45 | STEEL | Field Mineral | 72 | 80 | 49 | 40 | 49 | 40 | 330 | |
| 860 | Morgrem | 46 | DARKFAIRY | Fairy Human-Like | 65 | 60 | 45 | 75 | 55 | 70 | 370 | |
| 058 | Growlithe | 48 | FIRE | Field | 55 | 70 | 45 | 70 | 50 | 60 | 350 | |
| 303 | Mawile | 48 | STEELFAIRY | Field Fairy | 50 | 85 | 85 | 55 | 55 | 50 | 380 | |
| 861 | Grimmsnarl | 48 | DARKFAIRY | Fairy Human-Like | 95 | 120 | 65 | 95 | 75 | 60 | 510 | |
| 879 | Copperajah | 51 | STEEL | Field Mineral | 122 | 130 | 69 | 80 | 69 | 30 | 500 | |
| 510 | Liepard | 52 | DARK | Field | 64 | 88 | 50 | 88 | 50 | 106 | 446 | |
| 053 | Persian | 54 | NORMAL | Field | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |
| 778 | Disguised Mimikyu | 54 | GHOSTFAIRY | Amorphous | 55 | 90 | 80 | 50 | 105 | 96 | 476 | |
| 836 | Boltund | 55 | ELECTR | Field | 69 | 90 | 60 | 90 | 60 | 121 | 490 |
TM / HM — TR90
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 025 | Pikachu | ELECTR | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |
| 026 | Raichu | ELECTR | Field Fairy | 60 | 90 | 55 | 90 | 80 | 110 | 485 | |
| 035 | Clefairy | FAIRY | Fairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |
| 036 | Clefable | FAIRY | Fairy | 95 | 70 | 73 | 95 | 90 | 60 | 483 | |
| 039 | Jigglypuff | NORMALFAIRY | Fairy | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |
| 040 | Wigglytuff | NORMALFAIRY | Fairy | 140 | 70 | 45 | 85 | 50 | 45 | 435 | |
| 052 | Meowth | NORMAL | Field | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |
| 053 | Persian | NORMAL | Field | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |
| 058 | Growlithe | FIRE | Field | 55 | 70 | 45 | 70 | 50 | 60 | 350 | |
| 059 | Arcanine | FIRE | Field | 90 | 110 | 80 | 100 | 80 | 95 | 555 | |
| 077 | Ponyta | FIRE | Field | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |
| 078 | Rapidash | FIRE | Field | 65 | 100 | 70 | 80 | 80 | 105 | 500 | |
| 151 | Mew | PSYCHC | No Eggs | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 172 | Pichu | ELECTR | No Eggs | 20 | 40 | 15 | 35 | 35 | 60 | 205 | |
| 173 | Cleffa | FAIRY | No Eggs | 50 | 25 | 28 | 45 | 55 | 15 | 218 | |
| 174 | Igglybuff | NORMALFAIRY | No Eggs | 90 | 30 | 15 | 40 | 20 | 15 | 210 | |
| 175 | Togepi | FAIRY | No Eggs | 35 | 20 | 65 | 40 | 65 | 20 | 245 | |
| 176 | Togetic | FAIRYFLYING | Flying Fairy | 55 | 40 | 85 | 80 | 105 | 40 | 405 | |
| 182 | Bellossom | GRASS | Grass | 75 | 80 | 95 | 90 | 100 | 50 | 490 | |
| 183 | Marill | WATERFAIRY | Water 1 Fairy | 70 | 20 | 50 | 20 | 50 | 40 | 250 | |
| 184 | Azumarill | WATERFAIRY | Water 1 Fairy | 100 | 50 | 80 | 60 | 80 | 50 | 420 | |
| 241 | Miltank | NORMAL | Field | 95 | 80 | 105 | 40 | 70 | 100 | 490 | |
| 264 | Linoone | NORMAL | Field | 78 | 70 | 61 | 50 | 61 | 100 | 420 | |
| 303 | Mawile | STEELFAIRY | Field Fairy | 50 | 85 | 85 | 55 | 55 | 50 | 380 | |
| 333 | Swablu | NORMALFLYING | Flying Dragon | 45 | 40 | 60 | 40 | 75 | 50 | 310 | |
| 334 | Altaria | DRAGONFLYING | Flying Dragon | 75 | 70 | 90 | 70 | 105 | 80 | 490 | |
| 359 | Absol | DARK | Field | 65 | 130 | 60 | 75 | 60 | 75 | 465 | |
| 385 | Jirachi | STEELPSYCHC | No Eggs | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 403 | Shinx | ELECTR | Field | 45 | 65 | 34 | 40 | 34 | 45 | 263 | |
| 404 | Luxio | ELECTR | Field | 60 | 85 | 49 | 60 | 49 | 60 | 363 | |
| 405 | Luxray | ELECTR | Field | 80 | 120 | 79 | 95 | 79 | 70 | 523 | |
| 421 | Cherrim | GRASS | Fairy Grass | 70 | 60 | 70 | 87 | 78 | 85 | 450 | |
| 427 | Buneary | NORMAL | Field Human-Like | 55 | 66 | 44 | 44 | 56 | 85 | 350 | |
| 428 | Lopunny | NORMAL | Field Human-Like | 65 | 76 | 84 | 54 | 96 | 105 | 480 | |
| 434 | Stunky | POISONDARK | Field | 63 | 63 | 47 | 41 | 41 | 74 | 329 | |
| 435 | Skuntank | POISONDARK | Field | 103 | 93 | 67 | 71 | 61 | 84 | 479 | |
| 468 | Togekiss | FAIRYFLYING | Flying Fairy | 85 | 50 | 95 | 120 | 115 | 80 | 545 | |
| 480 | Uxie | PSYCHC | No Eggs | 75 | 75 | 130 | 75 | 130 | 95 | 580 | |
| 481 | Mesprit | PSYCHC | No Eggs | 80 | 105 | 105 | 105 | 105 | 80 | 580 | |
| 482 | Azelf | PSYCHC | No Eggs | 75 | 125 | 70 | 125 | 70 | 115 | 580 | |
| 506 | Lillipup | NORMAL | Field | 45 | 60 | 45 | 25 | 45 | 55 | 275 | |
| 507 | Herdier | NORMAL | Field | 65 | 80 | 65 | 35 | 65 | 60 | 370 | |
| 508 | Stoutland | NORMAL | Field | 85 | 110 | 90 | 45 | 90 | 80 | 500 | |
| 509 | Purrloin | DARK | Field | 41 | 50 | 37 | 50 | 37 | 66 | 281 | |
| 510 | Liepard | DARK | Field | 64 | 88 | 50 | 88 | 50 | 106 | 446 | |
| 547 | Whimsicott | GRASSFAIRY | Grass Fairy | 60 | 67 | 85 | 77 | 75 | 116 | 480 | |
| 572 | Minccino | NORMAL | Field | 55 | 50 | 40 | 40 | 40 | 75 | 300 | |
| 573 | Cinccino | NORMAL | Field | 75 | 95 | 60 | 65 | 60 | 115 | 470 | |
| 613 | Cubchoo | ICE | Field | 55 | 70 | 40 | 60 | 40 | 40 | 305 | |
| 614 | Beartic | ICE | Field | 95 | 130 | 80 | 70 | 80 | 50 | 505 | |
| 677 | Espurr | PSYCHC | Field | 62 | 48 | 54 | 63 | 60 | 68 | 355 | |
| 678 | Male Meowstic | PSYCHC | Field | 74 | 48 | 76 | 83 | 81 | 104 | 466 | |
| 684 | Swirlix | FAIRY | Fairy | 62 | 48 | 66 | 59 | 57 | 49 | 341 | |
| 685 | Slurpuff | FAIRY | Fairy | 82 | 80 | 86 | 85 | 75 | 72 | 480 | |
| 690 | Skrelp | POISONWATER | Water 1 Dragon | 50 | 60 | 60 | 60 | 60 | 30 | 320 | |
| 691 | Dragalge | POISONDRAGON | Water 1 Dragon | 65 | 75 | 90 | 97 | 123 | 44 | 494 | |
| 696 | Tyrunt | ROCKDRAGON | Monster Dragon | 58 | 89 | 77 | 45 | 45 | 48 | 362 | |
| 697 | Tyrantrum | ROCKDRAGON | Monster Dragon | 82 | 121 | 119 | 69 | 59 | 71 | 521 | |
| 700 | Sylveon | FAIRY | Field | 95 | 65 | 65 | 110 | 130 | 60 | 525 | |
| 702 | Dedenne | ELECTRFAIRY | Field Fairy | 67 | 58 | 57 | 81 | 67 | 101 | 431 | |
| 707 | Klefki | STEELFAIRY | Mineral | 57 | 80 | 91 | 80 | 87 | 75 | 470 | |
| 716 | Xerneas | FAIRY | No Eggs | 126 | 131 | 95 | 131 | 98 | 99 | 680 | |
| 719 | Diancie | ROCKFAIRY | No Eggs | 50 | 100 | 150 | 100 | 150 | 50 | 600 | |
| 728 | Popplio | WATER | Water 1 Field | 50 | 54 | 54 | 66 | 56 | 40 | 320 | |
| 729 | Brionne | WATER | Water 1 Field | 60 | 69 | 69 | 91 | 81 | 50 | 420 | |
| 730 | Primarina | WATERFAIRY | Water 1 Field | 80 | 74 | 74 | 126 | 116 | 60 | 530 | |
| 742 | Cutiefly | BUGFAIRY | Bug Fairy | 40 | 45 | 40 | 55 | 40 | 84 | 304 | |
| 743 | Ribombee | BUGFAIRY | Bug Fairy | 60 | 55 | 60 | 95 | 70 | 124 | 464 | |
| 744 | Rockruff | ROCK | Field | 45 | 65 | 40 | 30 | 40 | 60 | 280 | |
| 745 | Midday Lycanroc | ROCK | Field | 75 | 115 | 65 | 55 | 65 | 112 | 487 | |
| 761 | Bounsweet | GRASS | Grass | 42 | 30 | 38 | 30 | 38 | 32 | 210 | |
| 762 | Steenee | GRASS | Grass | 52 | 40 | 48 | 40 | 48 | 62 | 290 | |
| 763 | Tsareena | GRASS | Grass | 72 | 120 | 98 | 50 | 98 | 72 | 510 | |
| 764 | Comfey | FAIRY | Grass | 51 | 52 | 90 | 82 | 110 | 100 | 485 | |
| 778 | Disguised Mimikyu | GHOSTFAIRY | Amorphous | 55 | 90 | 80 | 50 | 105 | 96 | 476 | |
| 780 | Drampa | NORMALDRAGON | Monster Dragon | 78 | 60 | 85 | 135 | 91 | 36 | 485 | |
| 786 | Tapu Lele | PSYCHCFAIRY | No Eggs | 70 | 85 | 75 | 130 | 115 | 95 | 570 | |
| 788 | Tapu Fini | WATERFAIRY | No Eggs | 70 | 75 | 115 | 95 | 130 | 85 | 570 | |
| 807 | Zeraora | ELECTR | No Eggs | 88 | 112 | 75 | 102 | 80 | 143 | 600 | |
| 827 | Nickit | DARK | Field | 40 | 28 | 28 | 47 | 52 | 50 | 245 | |
| 828 | Thievul | DARK | Field | 70 | 58 | 58 | 87 | 92 | 90 | 455 | |
| 835 | Yamper | ELECTR | Field | 59 | 45 | 50 | 40 | 50 | 26 | 270 | |
| 836 | Boltund | ELECTR | Field | 69 | 90 | 60 | 90 | 60 | 121 | 490 | |
| 856 | Hatenna | PSYCHC | Fairy | 42 | 30 | 45 | 56 | 53 | 39 | 265 | |
| 857 | Hattrem | PSYCHC | Fairy | 57 | 40 | 65 | 86 | 73 | 49 | 370 | |
| 858 | Hatterene | PSYCHCFAIRY | Fairy | 57 | 90 | 95 | 136 | 103 | 29 | 510 | |
| 859 | Impidimp | DARKFAIRY | Fairy Human-Like | 45 | 45 | 30 | 55 | 40 | 50 | 265 | |
| 860 | Morgrem | DARKFAIRY | Fairy Human-Like | 65 | 60 | 45 | 75 | 55 | 70 | 370 | |
| 861 | Grimmsnarl | DARKFAIRY | Fairy Human-Like | 95 | 120 | 65 | 95 | 75 | 60 | 510 | |
| 863 | Perrserker | STEEL | Field | 70 | 110 | 100 | 50 | 60 | 50 | 440 | |
| 869 | Alcremie | FAIRY | Fairy Amorphous | 65 | 60 | 75 | 110 | 121 | 64 | 495 | |
| 873 | Frosmoth | ICEBUG | Bug | 70 | 65 | 60 | 125 | 90 | 65 | 475 | |
| 876 | Male Indeedee | PSYCHCNORMAL | Fairy | 60 | 65 | 55 | 105 | 95 | 95 | 475 | |
| 878 | Cufant | STEEL | Field Mineral | 72 | 80 | 49 | 40 | 49 | 40 | 330 | |
| 879 | Copperajah | STEEL | Field Mineral | 122 | 130 | 69 | 80 | 69 | 30 | 500 | |
| 888 | Zacian | FAIRY | No Eggs | 92 | 120 | 115 | 80 | 115 | 138 | 660 | |
| 889 | Zamazenta | FIGHTING | No Eggs | 92 | 120 | 115 | 80 | 115 | 138 | 660 |
Move Tutor
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 492 | Land Shaymin | GRASS | No Eggs | 100 | 100 | 100 | 100 | 100 | 100 | 600 |