Screech
Generation IV
NORMALStatus
Power—
Accuracy85%
PP40
Effect %—
Lowers the target’s Defense by two stages.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 042 | Golbat | 1 | POISONFLYING | Flying | 75 | 80 | 70 | 65 | 75 | 90 | 455 | |
| 169 | Crobat | 1 | POISONFLYING | Flying | 85 | 90 | 80 | 70 | 80 | 130 | 535 | |
| 247 | Pupitar | 1 | ROCKGROUND | Monster | 70 | 84 | 70 | 65 | 70 | 51 | 410 | |
| 248 | Tyranitar | 1 | ROCKDARK | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | |
| 354 | Banette | 1 | GHOST | Amorphous | 64 | 115 | 65 | 83 | 63 | 65 | 455 | |
| 353 | Shuppet | 5 | GHOST | Amorphous | 44 | 75 | 35 | 63 | 33 | 45 | 295 | |
| 095 | Onix | 6 | ROCKGROUND | Mineral | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |
| 208 | Steelix | 6 | STEELGROUND | Mineral | 75 | 85 | 200 | 55 | 65 | 30 | 510 | |
| 434 | Stunky | 7 | POISONDARK | Field | 63 | 63 | 47 | 41 | 41 | 74 | 329 | |
| 435 | Skuntank | 7 | POISONDARK | Field | 103 | 93 | 67 | 71 | 61 | 84 | 479 | |
| 215 | Sneasel | 10 | DARKICE | Field | 55 | 95 | 55 | 35 | 75 | 115 | 430 | |
| 246 | Larvitar | 10 | ROCKGROUND | Monster | 50 | 64 | 50 | 45 | 50 | 41 | 300 | |
| 367 | Huntail | 10 | WATER | Water 1 | 55 | 104 | 105 | 94 | 75 | 52 | 485 | |
| 461 | Weavile | 10 | DARKICE | Field | 70 | 120 | 65 | 45 | 85 | 125 | 510 | |
| 023 | Ekans | 17 | POISON | Field Dragon | 35 | 60 | 44 | 40 | 54 | 55 | 288 | |
| 024 | Arbok | 17 | POISON | Field Dragon | 60 | 95 | 69 | 65 | 79 | 80 | 448 | |
| 052 | Meowth | 17 | NORMAL | Field | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |
| 053 | Persian | 17 | NORMAL | Field | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |
| 318 | Carvanha | 18 | WATERDARK | Water 2 | 45 | 90 | 20 | 65 | 20 | 65 | 305 | |
| 319 | Sharpedo | 18 | WATERDARK | Water 2 | 70 | 120 | 40 | 95 | 40 | 95 | 460 | |
| 100 | Voltorb | 19 | ELECTR | Mineral | 40 | 30 | 50 | 55 | 55 | 100 | 330 | |
| 101 | Electrode | 19 | ELECTR | Mineral | 60 | 50 | 70 | 80 | 80 | 150 | 490 | |
| 336 | Seviper | 19 | POISON | Field Dragon | 73 | 100 | 60 | 100 | 60 | 65 | 458 | |
| 291 | Ninjask | 20 | BUGFLYING | Bug | 61 | 90 | 45 | 50 | 50 | 160 | 456 | |
| 446 | Munchlax | 20 | NORMAL | No Eggs | 135 | 85 | 40 | 40 | 85 | 5 | 390 | |
| 056 | Mankey | 21 | FIGHTING | Field | 40 | 80 | 35 | 35 | 45 | 70 | 305 | |
| 057 | Primeape | 21 | FIGHTING | Field | 65 | 105 | 60 | 60 | 70 | 95 | 455 | |
| 252 | Treecko | 21 | GRASS | Monster Dragon | 40 | 45 | 35 | 65 | 55 | 70 | 310 | |
| 253 | Grovyle | 23 | GRASS | Monster Dragon | 50 | 65 | 45 | 85 | 65 | 95 | 405 | |
| 254 | Sceptile | 23 | GRASS | Monster Dragon | 70 | 85 | 65 | 105 | 85 | 120 | 530 | |
| 447 | Riolu | 24 | FIGHTING | No Eggs | 40 | 70 | 40 | 35 | 40 | 60 | 285 | |
| 190 | Aipom | 25 | NORMAL | Field | 55 | 70 | 55 | 40 | 55 | 85 | 360 | |
| 424 | Ambipom | 25 | NORMAL | Field | 75 | 100 | 66 | 60 | 66 | 115 | 482 | |
| 207 | Gligar | 27 | GROUNDFLYING | Bug | 65 | 75 | 105 | 35 | 65 | 85 | 430 | |
| 472 | Gliscor | 27 | GROUNDFLYING | Bug | 75 | 95 | 125 | 45 | 75 | 95 | 510 | |
| 206 | Dunsparce | 29 | NORMAL | Field | 100 | 70 | 70 | 65 | 65 | 45 | 415 | |
| 402 | Kricketune | 30 | BUG | Bug | 77 | 85 | 51 | 55 | 51 | 65 | 384 | |
| 054 | Psyduck | 31 | WATER | Water 1 Field | 50 | 52 | 48 | 65 | 50 | 55 | 320 | |
| 055 | Golduck | 31 | WATER | Water 1 Field | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |
| 293 | Whismur | 31 | NORMAL | Monster Field | 64 | 51 | 23 | 51 | 23 | 28 | 240 | |
| 352 | Kecleon | 32 | NORMAL | Field | 60 | 90 | 70 | 60 | 120 | 40 | 440 | |
| 081 | Magnemite | 33 | ELECTRSTEEL | Mineral | 25 | 35 | 70 | 95 | 55 | 45 | 325 | |
| 088 | Grimer | 33 | POISON | Amorphous | 80 | 80 | 50 | 40 | 50 | 25 | 325 | |
| 089 | Muk | 33 | POISON | Amorphous | 105 | 105 | 75 | 65 | 100 | 50 | 500 | |
| 082 | Magneton | 34 | ELECTRSTEEL | Mineral | 50 | 60 | 95 | 120 | 70 | 70 | 465 | |
| 158 | Totodile | 34 | WATER | Monster Water 1 | 50 | 65 | 64 | 44 | 48 | 43 | 314 | |
| 462 | Magnezone | 34 | ELECTRSTEEL | Mineral | 70 | 70 | 115 | 130 | 90 | 60 | 535 | |
| 072 | Tentacool | 36 | WATERPOISON | Water 3 | 40 | 40 | 35 | 50 | 100 | 70 | 335 | |
| 294 | Loudred | 37 | NORMAL | Monster Field | 84 | 71 | 43 | 71 | 43 | 48 | 360 | |
| 295 | Exploud | 37 | NORMAL | Monster Field | 104 | 91 | 63 | 91 | 73 | 68 | 490 | |
| 408 | Cranidos | 37 | ROCK | Monster | 67 | 125 | 40 | 30 | 30 | 58 | 350 | |
| 159 | Croconaw | 39 | WATER | Monster Water 1 | 65 | 80 | 80 | 59 | 63 | 58 | 405 | |
| 329 | Vibrava | 41 | GROUNDDRAGON | Bug Dragon | 50 | 70 | 50 | 50 | 50 | 70 | 340 | |
| 330 | Flygon | 41 | GROUNDDRAGON | Bug Dragon | 80 | 100 | 80 | 80 | 80 | 100 | 520 | |
| 073 | Tentacruel | 42 | WATERPOISON | Water 3 | 80 | 70 | 65 | 80 | 120 | 100 | 515 | |
| 239 | Elekid | 43 | ELECTR | No Eggs | 45 | 63 | 37 | 65 | 55 | 95 | 360 | |
| 409 | Rampardos | 43 | ROCK | Monster | 97 | 165 | 60 | 65 | 50 | 58 | 495 | |
| 469 | Yanmega | 43 | BUGFLYING | Bug | 86 | 76 | 86 | 116 | 56 | 95 | 515 | |
| 108 | Lickitung | 45 | NORMAL | Monster | 90 | 55 | 75 | 60 | 75 | 30 | 385 | |
| 160 | Feraligatr | 45 | WATER | Monster Water 1 | 85 | 105 | 100 | 79 | 83 | 78 | 530 | |
| 463 | Lickilicky | 45 | NORMAL | Monster | 110 | 85 | 95 | 80 | 95 | 50 | 515 | |
| 193 | Yanma | 46 | BUGFLYING | Bug | 65 | 65 | 45 | 75 | 45 | 95 | 390 | |
| 125 | Electabuzz | 52 | ELECTR | Human-Like | 65 | 83 | 57 | 95 | 85 | 105 | 490 | |
| 466 | Electivire | 52 | ELECTR | Human-Like | 75 | 123 | 67 | 95 | 85 | 95 | 540 | |
| 197 | Umbreon | 64 | DARK | Field | 95 | 65 | 110 | 60 | 130 | 65 | 525 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 019 | Rattata | NORMAL | Field | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |
| 046 | Paras | BUGGRASS | Bug Grass | 35 | 70 | 55 | 45 | 55 | 25 | 285 | |
| 048 | Venonat | BUGPOISON | Bug | 60 | 55 | 50 | 40 | 55 | 45 | 305 | |
| 050 | Diglett | GROUND | Field | 10 | 55 | 25 | 35 | 45 | 95 | 265 | |
| 090 | Shellder | WATER | Water 3 | 30 | 65 | 100 | 45 | 25 | 40 | 305 | |
| 104 | Cubone | GROUND | Monster | 50 | 50 | 95 | 40 | 50 | 35 | 320 | |
| 109 | Koffing | POISON | Amorphous | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |
| 140 | Kabuto | ROCKWATER | Water 1 Water 3 | 30 | 80 | 90 | 55 | 45 | 55 | 355 | |
| 165 | Ledyba | BUGFLYING | Bug | 40 | 20 | 30 | 40 | 80 | 55 | 265 | |
| 170 | Chinchou | WATERELECTR | Water 2 | 75 | 38 | 38 | 56 | 56 | 67 | 330 | |
| 179 | Mareep | ELECTR | Monster Field | 55 | 40 | 40 | 65 | 45 | 35 | 280 | |
| 190 | Aipom | NORMAL | Field | 55 | 70 | 55 | 40 | 55 | 85 | 360 | |
| 198 | Murkrow | DARKFLYING | Flying | 60 | 85 | 42 | 85 | 42 | 91 | 405 | |
| 200 | Misdreavus | GHOST | Amorphous | 60 | 60 | 60 | 85 | 85 | 85 | 435 | |
| 222 | Corsola | WATERROCK | Water 1 Water 3 | 65 | 55 | 95 | 65 | 95 | 35 | 410 | |
| 223 | Remoraid | WATER | Water 1 Water 2 | 35 | 65 | 35 | 65 | 35 | 65 | 300 | |
| 240 | Magby | FIRE | No Eggs | 45 | 75 | 37 | 70 | 55 | 83 | 365 | |
| 304 | Aron | STEELROCK | Monster | 50 | 70 | 100 | 40 | 40 | 30 | 330 | |
| 347 | Anorith | ROCKBUG | Water 3 | 45 | 95 | 50 | 40 | 50 | 75 | 355 | |
| 410 | Shieldon | ROCKSTEEL | Monster | 30 | 42 | 118 | 42 | 88 | 30 | 350 | |
| 451 | Skorupi | POISONBUG | Bug Water 3 | 40 | 50 | 90 | 30 | 55 | 65 | 330 |